10002at1046	LPS export ABC transporter permease LptG	https://v12-2.orthodb.org/?query=10002at1046
10004at1046	Glycosyl transferase family 3, N-terminal domain	https://v12-2.orthodb.org/?query=10004at1046
10083at1046	ATP synthase, F1 complex, gamma subunit	https://v12-2.orthodb.org/?query=10083at1046
10098at1046	NUDIX hydrolase	https://v12-2.orthodb.org/?query=10098at1046
1009at1046	POTRA domain	https://v12-2.orthodb.org/?query=1009at1046
10163at1046	NAD(+) kinase	https://v12-2.orthodb.org/?query=10163at1046
10171at1046	undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase	https://v12-2.orthodb.org/?query=10171at1046
10172at1046	cell division protein FtsZ	https://v12-2.orthodb.org/?query=10172at1046
10198at1046	DNA polymerase III, beta sliding clamp, central	https://v12-2.orthodb.org/?query=10198at1046
10201at1046	phospho-N-acetylmuramoyl-pentapeptide- transferase	https://v12-2.orthodb.org/?query=10201at1046
10213at1046	methylenetetrahydrofolate reductase 	https://v12-2.orthodb.org/?query=10213at1046
10214at1046	3-deoxy-8-phosphooctulonate synthase	https://v12-2.orthodb.org/?query=10214at1046
10302at1046	Glycerol-3-phosphate dehydrogenase, NAD-dependent, C-terminal	https://v12-2.orthodb.org/?query=10302at1046
10322at1046	phosphatidylserine decarboxylase	https://v12-2.orthodb.org/?query=10322at1046
10342at1046	16S rRNA (cytosine(1402)-N(4))-methyltransferase RsmH	https://v12-2.orthodb.org/?query=10342at1046
10385at1046	RNase adapter RapZ	https://v12-2.orthodb.org/?query=10385at1046
10401at1046	prolipoprotein diacylglyceryl transferase	https://v12-2.orthodb.org/?query=10401at1046
1042at1046	DNA mismatch repair protein MutS	https://v12-2.orthodb.org/?query=1042at1046
10468at1046	c-type cytochrome biogenesis protein CcmI	https://v12-2.orthodb.org/?query=10468at1046
10534at1046	DNA polymerase III, beta sliding clamp	https://v12-2.orthodb.org/?query=10534at1046
10587at1046	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase	https://v12-2.orthodb.org/?query=10587at1046
10606at1046	ATP-grasp fold	https://v12-2.orthodb.org/?query=10606at1046
10713at1046	Tetrapyrrole methylase	https://v12-2.orthodb.org/?query=10713at1046
10740at1046	1-deoxy-D-xylulose 5-phosphate reductoisomerase, C-terminal	https://v12-2.orthodb.org/?query=10740at1046
10814at1046	methyltransferase	https://v12-2.orthodb.org/?query=10814at1046
10876at1046	D-alanine--D-alanine ligase	https://v12-2.orthodb.org/?query=10876at1046
11141at1046	alpha/beta fold hydrolase	https://v12-2.orthodb.org/?query=11141at1046
11213at1046	NADPH-dependent 7-cyano-7-deazaguanine reductase, N-terminal	https://v12-2.orthodb.org/?query=11213at1046
11217at1046	thymidylate synthase	https://v12-2.orthodb.org/?query=11217at1046
11239at1046	Dimethylallyltransferase	https://v12-2.orthodb.org/?query=11239at1046
11378at1046	oxygen-dependent coproporphyrinogen oxidase	https://v12-2.orthodb.org/?query=11378at1046
1143at1046	phosphoenolpyruvate carboxylase	https://v12-2.orthodb.org/?query=1143at1046
11440at1046	methionyl-tRNA formyltransferase	https://v12-2.orthodb.org/?query=11440at1046
11482at1046	tetraacyldisaccharide 4'-kinase	https://v12-2.orthodb.org/?query=11482at1046
11565at1046	cell division protein ZapD	https://v12-2.orthodb.org/?query=11565at1046
11629at1046	Dihydrodipicolinate reductase	https://v12-2.orthodb.org/?query=11629at1046
11673at1046	carboxylating nicotinate-nucleotide diphosphorylase	https://v12-2.orthodb.org/?query=11673at1046
11736at1046	methyltransferase domain-containing protein	https://v12-2.orthodb.org/?query=11736at1046
1173at1046	LPS-assembly protein LptD	https://v12-2.orthodb.org/?query=1173at1046
11772at1046	diaminopimelate epimerase	https://v12-2.orthodb.org/?query=11772at1046
11775at1046	3-methyl-2-oxobutanoate hydroxymethyltransferase	https://v12-2.orthodb.org/?query=11775at1046
11836at1046	Large ribosomal subunit protein bL9, C-terminal	https://v12-2.orthodb.org/?query=11836at1046
1190at1046	DNA translocase FtsK	https://v12-2.orthodb.org/?query=1190at1046
11914at1046	thiazole synthase	https://v12-2.orthodb.org/?query=11914at1046
11916at1046	phosphoserine phosphatase SerB	https://v12-2.orthodb.org/?query=11916at1046
11937at1046	tRNA(Met) cytidine acetyltransferase	https://v12-2.orthodb.org/?query=11937at1046
11938at1046	PEP-utilising enzyme, C-terminal	https://v12-2.orthodb.org/?query=11938at1046
11944at1046	ABC transporter phosphate permease PstC, N-terminal domain	https://v12-2.orthodb.org/?query=11944at1046
12027at1046	VacJ family lipoprotein	https://v12-2.orthodb.org/?query=12027at1046
12039at1046	Polymerase/histidinol phosphatase, N-terminal	https://v12-2.orthodb.org/?query=12039at1046
12078at1046	dihydropteroate synthase	https://v12-2.orthodb.org/?query=12078at1046
12087at1046	ferredoxin--NADP reductase	https://v12-2.orthodb.org/?query=12087at1046
12088at1046	di-trans,poly-cis-decaprenylcistransferase	https://v12-2.orthodb.org/?query=12088at1046
12125at1046	segregation/condensation protein A	https://v12-2.orthodb.org/?query=12125at1046
12140at1046	4-hydroxy-tetrahydrodipicolinate synthase	https://v12-2.orthodb.org/?query=12140at1046
12186at1046	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=12186at1046
12197at1046	thiamine-phosphate kinase	https://v12-2.orthodb.org/?query=12197at1046
12204at1046	biotin--	https://v12-2.orthodb.org/?query=12204at1046
12206at1046	HSP33	https://v12-2.orthodb.org/?query=12206at1046
12230at1046	Outer membrane lipoprotein BamD-like	https://v12-2.orthodb.org/?query=12230at1046
12260at1046	Small ribosomal subunit protein uS2	https://v12-2.orthodb.org/?query=12260at1046
12296at1046	1-(5-phosphoribosyl)-5-	https://v12-2.orthodb.org/?query=12296at1046
12318at1046	Small ribosomal subunit protein uS5, C-terminal	https://v12-2.orthodb.org/?query=12318at1046
12362at1046	Ribosomal RNA adenine methylase transferase, conserved site	https://v12-2.orthodb.org/?query=12362at1046
12370at1046	shikimate dehydrogenase	https://v12-2.orthodb.org/?query=12370at1046
12410at1046	Tetrahydrofolate dehydrogenase/cyclohydrolase	https://v12-2.orthodb.org/?query=12410at1046
12423at1046	Disulphide bond isomerase, DsbC/G, N-terminal	https://v12-2.orthodb.org/?query=12423at1046
12474at1046	S-adenosylmethionine:tRNA ribosyltransferase-isomerase, QueA	https://v12-2.orthodb.org/?query=12474at1046
12510at1046	Sporulation-like domain	https://v12-2.orthodb.org/?query=12510at1046
12571at1046	Malonyl CoA-acyl carrier protein transacylase	https://v12-2.orthodb.org/?query=12571at1046
12599at1046	DNA polymerase III subunit delta'	https://v12-2.orthodb.org/?query=12599at1046
12640at1046	tRNA (guanosine(37)-N1)-methyltransferase TrmD	https://v12-2.orthodb.org/?query=12640at1046
12655at1046	symmetrical bis(5'-nucleosyl)-tetraphosphatase	https://v12-2.orthodb.org/?query=12655at1046
12681at1046	lipopolysaccharide transport periplasmic protein LptA	https://v12-2.orthodb.org/?query=12681at1046
12708at1046	3-dehydroquinate synthase	https://v12-2.orthodb.org/?query=12708at1046
12709at1046	Tryptophan synthase, alpha chain	https://v12-2.orthodb.org/?query=12709at1046
12729at1046	tRNA pseudouridine synthase II, TruB	https://v12-2.orthodb.org/?query=12729at1046
12785at1046	4-hydroxybenzoate octaprenyltransferase	https://v12-2.orthodb.org/?query=12785at1046
12820at1046	LapB, rubredoxin metal binding domain	https://v12-2.orthodb.org/?query=12820at1046
12830at1046	Conserved virulence factor B, first S1 domain	https://v12-2.orthodb.org/?query=12830at1046
12880at1046	Ribose-phosphate pyrophosphokinase	https://v12-2.orthodb.org/?query=12880at1046
12943at1046	Phosphate transport system protein PhoU	https://v12-2.orthodb.org/?query=12943at1046
12961at1046	MFS transporter	https://v12-2.orthodb.org/?query=12961at1046
1299at1046	primosomal protein N'	https://v12-2.orthodb.org/?query=1299at1046
1300at1046	Methionyl-tRNA synthetase	https://v12-2.orthodb.org/?query=1300at1046
1301at1046	Peptidase M1, alanyl aminopeptidase, C-terminal	https://v12-2.orthodb.org/?query=1301at1046
13068at1046	2,3,4,	https://v12-2.orthodb.org/?query=13068at1046
13098at1046	DNA repair protein RecO	https://v12-2.orthodb.org/?query=13098at1046
13142at1046	GHMP kinase, C-terminal domain	https://v12-2.orthodb.org/?query=13142at1046
13147at1046	6-phosphogluconolactonase	https://v12-2.orthodb.org/?query=13147at1046
13308at1046	ABC-2 type transporter, transmembrane domain	https://v12-2.orthodb.org/?query=13308at1046
13309at1046	Regulator of K+ conductance, C-terminal	https://v12-2.orthodb.org/?query=13309at1046
13339at1046	4-hydroxythreonine-4-phosphate dehydrogenase	https://v12-2.orthodb.org/?query=13339at1046
13407at1046	elongation factor Ts	https://v12-2.orthodb.org/?query=13407at1046
13430at1046	Leucyl/phenylalanyl-tRNA-protein transferase	https://v12-2.orthodb.org/?query=13430at1046
13488at1046	DNA polymerase III subunit delta	https://v12-2.orthodb.org/?query=13488at1046
13497at1046	adenylyl-sulfate kinase	https://v12-2.orthodb.org/?query=13497at1046
13531at1046	ATP binding protein MinD	https://v12-2.orthodb.org/?query=13531at1046
13532at1046	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=13532at1046
13566at1046	Nif3-like dinuclear metal center hexameric protein	https://v12-2.orthodb.org/?query=13566at1046
13598at1046	Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain	https://v12-2.orthodb.org/?query=13598at1046
13701at1046	ATP synthase, F0 complex, subunit A	https://v12-2.orthodb.org/?query=13701at1046
13705at1046	7-carboxy-7-deazaguanine synthase	https://v12-2.orthodb.org/?query=13705at1046
13715at1046	YicC family protein	https://v12-2.orthodb.org/?query=13715at1046
13741at1046	tRNA pseudouridine(38-40) synthase TruA	https://v12-2.orthodb.org/?query=13741at1046
13842at1046	Triosephosphate isomerase	https://v12-2.orthodb.org/?query=13842at1046
13845at1046	DNA polymerase III subunit epsilon	https://v12-2.orthodb.org/?query=13845at1046
13865at1046	pyridoxine 5'-phosphate synthase	https://v12-2.orthodb.org/?query=13865at1046
13879at1046	Cell/Rod shape-determining protein MreC, domain 1	https://v12-2.orthodb.org/?query=13879at1046
13897at1046	N-end rule aminoacyl transferase	https://v12-2.orthodb.org/?query=13897at1046
13912at1046	Sec-independent periplasmic protein translocase, conserved site	https://v12-2.orthodb.org/?query=13912at1046
13938at1046	ABC transporter ATP-binding protein	https://v12-2.orthodb.org/?query=13938at1046
13940at1046	acetyl-CoA carboxylase carboxyltransferase subunit alpha	https://v12-2.orthodb.org/?query=13940at1046
13950at1046	3-deoxy-manno-octulosonate cytidylyltransferase	https://v12-2.orthodb.org/?query=13950at1046
14207at1046	Pantoate-beta-alanine ligase	https://v12-2.orthodb.org/?query=14207at1046
14245at1046	threonylcarbamoyl-AMP synthase	https://v12-2.orthodb.org/?query=14245at1046
14252at1046	ribonuclease PH	https://v12-2.orthodb.org/?query=14252at1046
14256at1046	GHMP kinase, C-terminal domain	https://v12-2.orthodb.org/?query=14256at1046
14290at1046	DUF484 family protein	https://v12-2.orthodb.org/?query=14290at1046
14349at1046	Signal recognition particle, SRP54 subunit, GTPase domain	https://v12-2.orthodb.org/?query=14349at1046
14425at1046	Na(+)-translocating NADH-quinone reductase subunit A	https://v12-2.orthodb.org/?query=14425at1046
14447at1046	ribulose-phosphate 3-epimerase	https://v12-2.orthodb.org/?query=14447at1046
14523at1046	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB	https://v12-2.orthodb.org/?query=14523at1046
14535at1046	23S rRNA methyltransferase	https://v12-2.orthodb.org/?query=14535at1046
14541at1046	cytochrome c biogenesis heme-transporting ATPase CcmA	https://v12-2.orthodb.org/?query=14541at1046
14579at1046	ribonuclease III	https://v12-2.orthodb.org/?query=14579at1046
14606at1046	Peptidyl-tRNA hydrolase	https://v12-2.orthodb.org/?query=14606at1046
14641at1046	UDP-2,3-diacylglucosamine diphosphatase	https://v12-2.orthodb.org/?query=14641at1046
14646at1046	thioredoxin	https://v12-2.orthodb.org/?query=14646at1046
14666at1046	guanylate kinase	https://v12-2.orthodb.org/?query=14666at1046
14684at1046	ATP-dependent Clp endopeptidase proteolytic subunit ClpP	https://v12-2.orthodb.org/?query=14684at1046
14685at1046	orotate phosphoribosyltransferase	https://v12-2.orthodb.org/?query=14685at1046
14706at1046	indole-3-glycerol-phosphate synthase	https://v12-2.orthodb.org/?query=14706at1046
14721at1046	cytochrome c biogenesis ABC transporter permease	https://v12-2.orthodb.org/?query=14721at1046
14726at1046	inorganic pyrophosphatase	https://v12-2.orthodb.org/?query=14726at1046
14734at1046	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=14734at1046
14814at1046	tRNA (guanosine(46)-N7)-methyltransferase TrmB	https://v12-2.orthodb.org/?query=14814at1046
1491at1046	transketolase	https://v12-2.orthodb.org/?query=1491at1046
14986at1046	adenylate kinase	https://v12-2.orthodb.org/?query=14986at1046
15019at1046	HAD family hydrolase	https://v12-2.orthodb.org/?query=15019at1046
1501at1046	excinuclease ABC subunit B	https://v12-2.orthodb.org/?query=1501at1046
15026at1046	nicotinate-nucleotide adenylyltransferase	https://v12-2.orthodb.org/?query=15026at1046
15031at1046	acetylglutamate kinase	https://v12-2.orthodb.org/?query=15031at1046
15036at1046	dTDP-4-dehydrorhamnose reductase	https://v12-2.orthodb.org/?query=15036at1046
15106at1046	K Homology domain	https://v12-2.orthodb.org/?query=15106at1046
15212at1046	K homology domain superfamily, prokaryotic type	https://v12-2.orthodb.org/?query=15212at1046
15214at1046	pyrroline-5-carboxylate reductase	https://v12-2.orthodb.org/?query=15214at1046
15283at1046	tRNA (cytosine(32)/uridine(32)-2'-O)-methyltransferase TrmJ	https://v12-2.orthodb.org/?query=15283at1046
15291at1046	recombination protein RecR	https://v12-2.orthodb.org/?query=15291at1046
15299at1046	BAX inhibitor (BI)-1/YccA family protein	https://v12-2.orthodb.org/?query=15299at1046
15330at1046	Enoyl-CoA hydratase/isomerase	https://v12-2.orthodb.org/?query=15330at1046
15357at1046	YggS family pyridoxal phosphate-dependent enzyme	https://v12-2.orthodb.org/?query=15357at1046
15365at1046	Holliday junction branch migration protein RuvA	https://v12-2.orthodb.org/?query=15365at1046
15432at1046	Imidazoleglycerol-phosphate dehydratase	https://v12-2.orthodb.org/?query=15432at1046
15449at1046	Winged helix-like DNA-binding domain superfamily	https://v12-2.orthodb.org/?query=15449at1046
15451at1046	NAD-dependent DNA ligase, adenylation	https://v12-2.orthodb.org/?query=15451at1046
15462at1046	cytochrome c biogenesis protein	https://v12-2.orthodb.org/?query=15462at1046
15565at1046	DNA helicase, DnaB-like, C-terminal	https://v12-2.orthodb.org/?query=15565at1046
15578at1046	Small ribosomal subunit protein uS4	https://v12-2.orthodb.org/?query=15578at1046
15610at1046	Endolytic murein transglycosylase	https://v12-2.orthodb.org/?query=15610at1046
15621at1046	glycerol-3-phosphate 1-O-acyltransferase PlsY	https://v12-2.orthodb.org/?query=15621at1046
15627at1046	Beta-ketoacyl synthase, C-terminal	https://v12-2.orthodb.org/?query=15627at1046
15646at1046	N-acetylmuramoyl-L-alanine amidase domain	https://v12-2.orthodb.org/?query=15646at1046
15777at1046	pseudouridine synthase	https://v12-2.orthodb.org/?query=15777at1046
15852at1046	prepilin peptidase	https://v12-2.orthodb.org/?query=15852at1046
15940at1046	stringent starvation protein A	https://v12-2.orthodb.org/?query=15940at1046
16014at1046	thiol:disulfide interchange protein	https://v12-2.orthodb.org/?query=16014at1046
1601at1046	threonine--tRNA ligase	https://v12-2.orthodb.org/?query=1601at1046
16086at1046	DnaA regulatory inactivator Hda	https://v12-2.orthodb.org/?query=16086at1046
16125at1046	Branched-chain-amino-acid aminotransferase-like, C-terminal	https://v12-2.orthodb.org/?query=16125at1046
16145at1046	crossover junction endodeoxyribonuclease RuvC	https://v12-2.orthodb.org/?query=16145at1046
1616at1046	translation initiation factor IF-2	https://v12-2.orthodb.org/?query=1616at1046
16197at1046	3-isopropylmalate dehydratase small subunit	https://v12-2.orthodb.org/?query=16197at1046
16204at1046	pilus assembly protein PilP	https://v12-2.orthodb.org/?query=16204at1046
16205at1046	RimM, N-terminal	https://v12-2.orthodb.org/?query=16205at1046
16208at1046	Trans-2-enoyl-CoA reductase	https://v12-2.orthodb.org/?query=16208at1046
16282at1046	Large ribosomal subunit protein uL4	https://v12-2.orthodb.org/?query=16282at1046
16288at1046	Large ribosomal subunit protein uL1	https://v12-2.orthodb.org/?query=16288at1046
16297at1046	ZipA, C-terminal FtsZ-binding domain	https://v12-2.orthodb.org/?query=16297at1046
16337at1046	Tail sheath protein, C-terminal domain	https://v12-2.orthodb.org/?query=16337at1046
16366at1046	RdgB/HAM1 family non-canonical purine NTP pyrophosphatase	https://v12-2.orthodb.org/?query=16366at1046
16393at1046	thiamine phosphate synthase	https://v12-2.orthodb.org/?query=16393at1046
16398at1046	RNA pyrophosphohydrolase	https://v12-2.orthodb.org/?query=16398at1046
16479at1046	NusG, N-terminal	https://v12-2.orthodb.org/?query=16479at1046
16499at1046	Septum formation inhibitor MinC, C-terminal	https://v12-2.orthodb.org/?query=16499at1046
16526at1046	Cytochrome c-like domain	https://v12-2.orthodb.org/?query=16526at1046
16543at1046	glycine cleavage system protein R	https://v12-2.orthodb.org/?query=16543at1046
16551at1046	type 4a pilus biogenesis protein PilO	https://v12-2.orthodb.org/?query=16551at1046
16592at1046	alpha/beta fold hydrolase	https://v12-2.orthodb.org/?query=16592at1046
16616at1046	phosphohistidine phosphatase	https://v12-2.orthodb.org/?query=16616at1046
16652at1046	endonuclease III	https://v12-2.orthodb.org/?query=16652at1046
1666at1046	polyribonucleotide nucleotidyltransferase	https://v12-2.orthodb.org/?query=1666at1046
16704at1046	Large ribosomal subunit protein bL25/Gln-tRNA synthetase, anti-codon-binding domain superfamily	https://v12-2.orthodb.org/?query=16704at1046
16712at1046	DEAD/DEAH box helicase domain	https://v12-2.orthodb.org/?query=16712at1046
1671at1046	NAD-dependent DNA ligase	https://v12-2.orthodb.org/?query=1671at1046
16734at1046	ThiF family adenylyltransferase	https://v12-2.orthodb.org/?query=16734at1046
16739at1046	16S rRNA (guanine(966)-N(2))-methyltransferase RsmD	https://v12-2.orthodb.org/?query=16739at1046
1675at1046	phenylalanine--tRNA ligase subunit beta	https://v12-2.orthodb.org/?query=1675at1046
16773at1046	Methyltransferase domain	https://v12-2.orthodb.org/?query=16773at1046
16913at1046	CDP-alcohol phosphatidyltransferase	https://v12-2.orthodb.org/?query=16913at1046
16951at1046	ribosome recycling factor	https://v12-2.orthodb.org/?query=16951at1046
17050at1046	Semialdehyde dehydrogenase, dimerisation domain	https://v12-2.orthodb.org/?query=17050at1046
17078at1046	3-deoxy-D-manno-octulosonate 8-phosphate phosphatase	https://v12-2.orthodb.org/?query=17078at1046
170at1046	phosphoribosylformylglycinamidine synthase	https://v12-2.orthodb.org/?query=170at1046
17118at1046	OmpA-like domain	https://v12-2.orthodb.org/?query=17118at1046
17202at1046	threonylcarbamoyl-AMP synthase	https://v12-2.orthodb.org/?query=17202at1046
17208at1046	Large ribosomal subunit protein uL5	https://v12-2.orthodb.org/?query=17208at1046
17220at1046	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=17220at1046
17358at1046	NAD(P)H dehydrogenase (quinone) activity	https://v12-2.orthodb.org/?query=17358at1046
17417at1046	Signal transduction histidine kinase, dimerisation/phosphoacceptor domain	https://v12-2.orthodb.org/?query=17417at1046
17518at1046	D-glycero-beta-D-manno-heptose 1,7-bisphosphate 7-phosphatase	https://v12-2.orthodb.org/?query=17518at1046
17521at1046	Large ribosomal subunit protein uL3	https://v12-2.orthodb.org/?query=17521at1046
17600at1046	DUF494 domain-containing protein	https://v12-2.orthodb.org/?query=17600at1046
17767at1046	tRNA (cytidine(34)-2'-O)-methyltransferase	https://v12-2.orthodb.org/?query=17767at1046
17812at1046	6,7-dimethyl-8-ribityllumazine synthase	https://v12-2.orthodb.org/?query=17812at1046
17852at1046	phosphoribosyl-AMP cyclohydrolase	https://v12-2.orthodb.org/?query=17852at1046
17875at1046	dethiobiotin synthase	https://v12-2.orthodb.org/?query=17875at1046
17881at1046	pantetheine-phosphate adenylyltransferase	https://v12-2.orthodb.org/?query=17881at1046
17897at1046	TonB-dependent receptor-like, beta-barrel	https://v12-2.orthodb.org/?query=17897at1046
17929at1046	Translation initiation factor 3	https://v12-2.orthodb.org/?query=17929at1046
17941at1046	Transcription regulator HTH, GntR	https://v12-2.orthodb.org/?query=17941at1046
17948at1046	LysM domain	https://v12-2.orthodb.org/?query=17948at1046
18007at1046	shikimate kinase	https://v12-2.orthodb.org/?query=18007at1046
18009at1046	acetolactate synthase small subunit	https://v12-2.orthodb.org/?query=18009at1046
18091at1046	Transcription elongation factor GreA/GreB	https://v12-2.orthodb.org/?query=18091at1046
18093at1046	F0F1 ATP synthase subunit delta	https://v12-2.orthodb.org/?query=18093at1046
18098at1046	nucleotide exchange factor GrpE	https://v12-2.orthodb.org/?query=18098at1046
18100at1046	Signal transduction histidine kinase, dimerisation/phosphoacceptor domain	https://v12-2.orthodb.org/?query=18100at1046
18104at1046	SsrA-binding protein	https://v12-2.orthodb.org/?query=18104at1046
18129at1046	arylesterase	https://v12-2.orthodb.org/?query=18129at1046
18239at1046	dephospho-CoA kinase	https://v12-2.orthodb.org/?query=18239at1046
18310at1046	Large ribosomal subunit protein uL13	https://v12-2.orthodb.org/?query=18310at1046
18347at1046	transcriptional regulator NrdR	https://v12-2.orthodb.org/?query=18347at1046
18350at1046	TonB-dependent receptor-like, beta-barrel	https://v12-2.orthodb.org/?query=18350at1046
18351at1046	PurM-like, C-terminal domain	https://v12-2.orthodb.org/?query=18351at1046
18353at1046	PTS IIA-like nitrogen regulatory protein PtsN	https://v12-2.orthodb.org/?query=18353at1046
18354at1046	Ribulose bisphosphate carboxylase, large subunit, C-terminal	https://v12-2.orthodb.org/?query=18354at1046
18372at1046	CDP-alcohol phosphatidyltransferase	https://v12-2.orthodb.org/?query=18372at1046
18395at1046	Peptidase M41	https://v12-2.orthodb.org/?query=18395at1046
18449at1046	Ferric-uptake regulator	https://v12-2.orthodb.org/?query=18449at1046
18561at1046	Ferric-uptake regulator	https://v12-2.orthodb.org/?query=18561at1046
18730at1046	high frequency lysogenization protein HflD	https://v12-2.orthodb.org/?query=18730at1046
18757at1046	DNA polymerase III subunit chi	https://v12-2.orthodb.org/?query=18757at1046
18760at1046	Small ribosomal subunit protein uS7	https://v12-2.orthodb.org/?query=18760at1046
18801at1046	Ribosomal RNA small subunit methyltransferase E	https://v12-2.orthodb.org/?query=18801at1046
18819at1046	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE	https://v12-2.orthodb.org/?query=18819at1046
18857at1046	ribosome maturation factor RimP	https://v12-2.orthodb.org/?query=18857at1046
18891at1046	Nucleoside diphosphate kinase	https://v12-2.orthodb.org/?query=18891at1046
18959at1046	Coenzyme Q-binding protein COQ10, START domain	https://v12-2.orthodb.org/?query=18959at1046
18973at1046	Large ribosomal subunit protein uL10	https://v12-2.orthodb.org/?query=18973at1046
18974at1046	Large ribosomal subunit protein uL6-like	https://v12-2.orthodb.org/?query=18974at1046
19084at1046	Thymidylate kinase	https://v12-2.orthodb.org/?query=19084at1046
19094at1046	SpoVT-AbrB domain	https://v12-2.orthodb.org/?query=19094at1046
19108at1046	Methyltransferase domain	https://v12-2.orthodb.org/?query=19108at1046
19173at1046	ATP-dependent protease subunit HslV	https://v12-2.orthodb.org/?query=19173at1046
19227at1046	transcription antitermination factor NusB	https://v12-2.orthodb.org/?query=19227at1046
19240at1046	cytochrome c maturation protein CcmE	https://v12-2.orthodb.org/?query=19240at1046
19295at1046	2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase	https://v12-2.orthodb.org/?query=19295at1046
19296at1046	Integrase, catalytic core	https://v12-2.orthodb.org/?query=19296at1046
19335at1046	Glycosyl transferase, family 3	https://v12-2.orthodb.org/?query=19335at1046
19339at1046	tRNA-specific adenosine deaminase	https://v12-2.orthodb.org/?query=19339at1046
19364at1046	orotidine-5'-phosphate decarboxylase	https://v12-2.orthodb.org/?query=19364at1046
19385at1046	Peptidoglycan-associated lipoprotein	https://v12-2.orthodb.org/?query=19385at1046
19424at1046	Small ribosomal subunit protein uS5	https://v12-2.orthodb.org/?query=19424at1046
19443at1046	protein TolR	https://v12-2.orthodb.org/?query=19443at1046
19507at1046	Glycosyl transferase, family 3	https://v12-2.orthodb.org/?query=19507at1046
19536at1046	dihydrofolate reductase	https://v12-2.orthodb.org/?query=19536at1046
19586at1046	tol-pal system-associated acyl-CoA thioesterase	https://v12-2.orthodb.org/?query=19586at1046
19609at1046	ribonuclease HI	https://v12-2.orthodb.org/?query=19609at1046
19683at1046	CcmH/CycL/Ccl2/NrfF domain superfamily	https://v12-2.orthodb.org/?query=19683at1046
19689at1046	Large ribosomal subunit protein uL16	https://v12-2.orthodb.org/?query=19689at1046
1973at1046	serine protein kinase	https://v12-2.orthodb.org/?query=1973at1046
19801at1046	TonB-dependent receptor-like, beta-barrel	https://v12-2.orthodb.org/?query=19801at1046
19810at1046	SIS domain	https://v12-2.orthodb.org/?query=19810at1046
19846at1046	Large ribosomal subunit protein bL17	https://v12-2.orthodb.org/?query=19846at1046
19892at1046	2-amino-4-hydroxy-6- hydroxymethyldihydropteridine diphosphokinase	https://v12-2.orthodb.org/?query=19892at1046
1997at1046	Septum formation inhibitor MinC, C-terminal	https://v12-2.orthodb.org/?query=1997at1046
19982at1046	Small ribosomal subunit protein uS8	https://v12-2.orthodb.org/?query=19982at1046
20019at1046	ApaG domain	https://v12-2.orthodb.org/?query=20019at1046
20070at1046	Large ribosomal subunit protein uL11, N-terminal	https://v12-2.orthodb.org/?query=20070at1046
2011at1046	type IV pilus secretin PilQ	https://v12-2.orthodb.org/?query=2011at1046
20165at1046	signal peptidase II	https://v12-2.orthodb.org/?query=20165at1046
20196at1046	Translation elongation factor EFTu/EF1A, C-terminal	https://v12-2.orthodb.org/?query=20196at1046
20229at1046	Small ribosomal subunit protein uS9	https://v12-2.orthodb.org/?query=20229at1046
20230at1046	RNA-binding protein	https://v12-2.orthodb.org/?query=20230at1046
20253at1046	Cytochrome c-type biogenesis protein CcmB	https://v12-2.orthodb.org/?query=20253at1046
20297at1046	Peptide chain release factor class I	https://v12-2.orthodb.org/?query=20297at1046
20380at1046	YraN family protein	https://v12-2.orthodb.org/?query=20380at1046
20388at1046	dUTPase	https://v12-2.orthodb.org/?query=20388at1046
20403at1046	nicotinamide-nucleotide amidase	https://v12-2.orthodb.org/?query=20403at1046
2042at1046	ABC transporter ATP-binding protein	https://v12-2.orthodb.org/?query=2042at1046
2043at1046	phosphomethylpyrimidine synthase ThiC	https://v12-2.orthodb.org/?query=2043at1046
20455at1046	Major facilitator, sugar transporter-like	https://v12-2.orthodb.org/?query=20455at1046
20460at1046	D-tyrosyl-tRNA(Tyr) deacylase	https://v12-2.orthodb.org/?query=20460at1046
20549at1046	Ribonuclease P	https://v12-2.orthodb.org/?query=20549at1046
