100720at28221	DNA topoisomerase I	https://v12-2.orthodb.org/?query=100720at28221
101097at28221	outer membrane protein assembly complex protein YaeT	https://v12-2.orthodb.org/?query=101097at28221
101118at28221	phenylalanyl-tRNA synthetase subunit beta	https://v12-2.orthodb.org/?query=101118at28221
101530at28221	arginine--tRNA ligase	https://v12-2.orthodb.org/?query=101530at28221
102134at28221	NAD-dependent DNA ligase	https://v12-2.orthodb.org/?query=102134at28221
102400at28221	DUF87 domain-containing protein	https://v12-2.orthodb.org/?query=102400at28221
103089at28221	glutamine-hydrolyzing GMP synthase	https://v12-2.orthodb.org/?query=103089at28221
103100at28221	UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	https://v12-2.orthodb.org/?query=103100at28221
10357at28221	Holliday junction DNA helicase RuvA	https://v12-2.orthodb.org/?query=10357at28221
10360at28221	Tryptophan synthase, alpha chain	https://v12-2.orthodb.org/?query=10360at28221
105426at28221	glutamine--phosphoribosylpyrophosphate amidotransferase	https://v12-2.orthodb.org/?query=105426at28221
10598at28221	Large ribosomal subunit protein bL17	https://v12-2.orthodb.org/?query=10598at28221
106096at28221	preprotein translocase subunit SecY	https://v12-2.orthodb.org/?query=106096at28221
106181at28221	AAA family ATPase	https://v12-2.orthodb.org/?query=106181at28221
106344at28221	3-phosphoshikimate 1-carboxyvinyltransferase	https://v12-2.orthodb.org/?query=106344at28221
106347at28221	Circadian clock protein KaiC	https://v12-2.orthodb.org/?query=106347at28221
106361at28221	tyrosine--tRNA ligase	https://v12-2.orthodb.org/?query=106361at28221
106529at28221	peptidyl-prolyl cis-trans isomerase	https://v12-2.orthodb.org/?query=106529at28221
106606at28221	phosphoglucose isomerase	https://v12-2.orthodb.org/?query=106606at28221
106681at28221	phosphoglycerate kinase	https://v12-2.orthodb.org/?query=106681at28221
107192at28221	tRNA-specific 2-thiouridylase	https://v12-2.orthodb.org/?query=107192at28221
107248at28221	serine hydroxymethyltransferase	https://v12-2.orthodb.org/?query=107248at28221
107298at28221	argininosuccinate synthase	https://v12-2.orthodb.org/?query=107298at28221
107481at28221	translation initiation factor IF-2	https://v12-2.orthodb.org/?query=107481at28221
107838at28221	glutamyl-tRNA reductase	https://v12-2.orthodb.org/?query=107838at28221
108107at28221	aspartyl/glutamyl-tRNA amidotransferase subunit B	https://v12-2.orthodb.org/?query=108107at28221
108309at28221	UDP-glucose/GDP-mannose dehydrogenase, C-terminal	https://v12-2.orthodb.org/?query=108309at28221
108829at28221	histidine--tRNA ligase	https://v12-2.orthodb.org/?query=108829at28221
109204at28221	DNA helicase, DnaB-like, C-terminal	https://v12-2.orthodb.org/?query=109204at28221
109541at28221	enolase	https://v12-2.orthodb.org/?query=109541at28221
109783at28221	Holliday junction DNA helicase RuvB	https://v12-2.orthodb.org/?query=109783at28221
109886at28221	carbamoyl-phosphate synthase small subunit	https://v12-2.orthodb.org/?query=109886at28221
111052at28221	phosphoribosylformylglycinamidine cyclo-ligase	https://v12-2.orthodb.org/?query=111052at28221
111131at28221	asparaginyl-tRNA ligase	https://v12-2.orthodb.org/?query=111131at28221
111793at28221	cell division protein FtsZ	https://v12-2.orthodb.org/?query=111793at28221
112105at28221	ATP-grasp domain-containing protein	https://v12-2.orthodb.org/?query=112105at28221
112427at28221	glycyl-tRNA synthetase subunit alpha	https://v12-2.orthodb.org/?query=112427at28221
113328at28221	folylpolyglutamate synthase	https://v12-2.orthodb.org/?query=113328at28221
113817at28221	4-hydroxy-tetrahydrodipicolinate synthase	https://v12-2.orthodb.org/?query=113817at28221
114021at28221	S-adenosylmethionine--tRNA ribosyltransferase-isomerase	https://v12-2.orthodb.org/?query=114021at28221
114522at28221	delta-aminolevulinic acid dehydratase	https://v12-2.orthodb.org/?query=114522at28221
116322at28221	16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))- dimethyltransferase	https://v12-2.orthodb.org/?query=116322at28221
116337at28221	nucleotide binding	https://v12-2.orthodb.org/?query=116337at28221
116431at28221	3-methyl-2-oxobutanoate hydroxymethyltransferase	https://v12-2.orthodb.org/?query=116431at28221
116589at28221	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=116589at28221
116673at28221	GTPase ObgE	https://v12-2.orthodb.org/?query=116673at28221
116898at28221	porphobilinogen deaminase	https://v12-2.orthodb.org/?query=116898at28221
116991at28221	phospho-N-acetylmuramoyl-pentapeptide- transferase	https://v12-2.orthodb.org/?query=116991at28221
117851at28221	NAD(P)-dependent glycerol-3-phosphate dehydrogenase	https://v12-2.orthodb.org/?query=117851at28221
118233at28221	gamma-glutamyl phosphate reductase	https://v12-2.orthodb.org/?query=118233at28221
118411at28221	triosephosphate isomerase	https://v12-2.orthodb.org/?query=118411at28221
118513at28221	non-canonical purine NTP pyrophosphatase	https://v12-2.orthodb.org/?query=118513at28221
119615at28221	uridylate kinase	https://v12-2.orthodb.org/?query=119615at28221
119931at28221	tRNA 2-thiocytidine(32) synthetase TtcA	https://v12-2.orthodb.org/?query=119931at28221
119952at28221	RNA polymerase sigma factor 54	https://v12-2.orthodb.org/?query=119952at28221
120165at28221	nicotinate-nucleotide adenylyltransferase	https://v12-2.orthodb.org/?query=120165at28221
120322at28221	ribonuclease III	https://v12-2.orthodb.org/?query=120322at28221
1204at28221	serine--tRNA ligase	https://v12-2.orthodb.org/?query=1204at28221
120808at28221	diaminopimelate epimerase	https://v12-2.orthodb.org/?query=120808at28221
1220at28221	DNA repair ATPase RecN	https://v12-2.orthodb.org/?query=1220at28221
122219at28221	orotidine 5'-phosphate decarboxylase	https://v12-2.orthodb.org/?query=122219at28221
12246at28221	phosphoribosylformylglycinamidine synthase	https://v12-2.orthodb.org/?query=12246at28221
123022at28221	DNA processing protein DprA	https://v12-2.orthodb.org/?query=123022at28221
123032at28221	phosphoribosylglycinamide formyltransferase	https://v12-2.orthodb.org/?query=123032at28221
12325at28221	alanine--tRNA ligase	https://v12-2.orthodb.org/?query=12325at28221
123316at28221	tRNA pseudouridine 55 synthase	https://v12-2.orthodb.org/?query=123316at28221
123345at28221	Methyltransferase domain	https://v12-2.orthodb.org/?query=123345at28221
123517at28221	phosphatidate cytidylyltransferase	https://v12-2.orthodb.org/?query=123517at28221
123568at28221	DNA repair protein RecO	https://v12-2.orthodb.org/?query=123568at28221
123601at28221	pantothenate kinase	https://v12-2.orthodb.org/?query=123601at28221
124279at28221	recombination protein RecR	https://v12-2.orthodb.org/?query=124279at28221
124517at28221	deaminase	https://v12-2.orthodb.org/?query=124517at28221
124571at28221	Large ribosomal subunit protein uL3	https://v12-2.orthodb.org/?query=124571at28221
124796at28221	methyltransferase	https://v12-2.orthodb.org/?query=124796at28221
125197at28221	hypoxanthine phosphoribosyltransferase	https://v12-2.orthodb.org/?query=125197at28221
125665at28221	ABC transporter periplasmic binding domain	https://v12-2.orthodb.org/?query=125665at28221
12573at28221	excinuclease ABC subunit B	https://v12-2.orthodb.org/?query=12573at28221
126465at28221	guanylate kinase	https://v12-2.orthodb.org/?query=126465at28221
127174at28221	di-trans,poly-cis-decaprenylcistransferase	https://v12-2.orthodb.org/?query=127174at28221
127751at28221	Sigma 54 modulation/S30EA ribosomal protein, C-terminal	https://v12-2.orthodb.org/?query=127751at28221
128524at28221	Large ribosomal subunit protein uL10	https://v12-2.orthodb.org/?query=128524at28221
128805at28221	6,7-dimethyl-8-ribityllumazine synthase	https://v12-2.orthodb.org/?query=128805at28221
12897at28221	methionyl-tRNA synthetase	https://v12-2.orthodb.org/?query=12897at28221
130364at28221	MraZ protein	https://v12-2.orthodb.org/?query=130364at28221
130415at28221	Flagellar motor switch protein FliG, C-terminal	https://v12-2.orthodb.org/?query=130415at28221
130579at28221	SsrA-binding protein	https://v12-2.orthodb.org/?query=130579at28221
130583at28221	ATP synthase F1 subunit delta	https://v12-2.orthodb.org/?query=130583at28221
130787at28221	Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain	https://v12-2.orthodb.org/?query=130787at28221
131785at28221	Small ribosomal subunit protein uS2	https://v12-2.orthodb.org/?query=131785at28221
131818at28221	L-seryl-tRNA selenium transferase-like	https://v12-2.orthodb.org/?query=131818at28221
132046at28221	molybdenum cofactor biosynthesis protein C	https://v12-2.orthodb.org/?query=132046at28221
132772at28221	outer membrane protein assembly lipoprotein YfiO	https://v12-2.orthodb.org/?query=132772at28221
132896at28221	crossover junction endodeoxyribonuclease	https://v12-2.orthodb.org/?query=132896at28221
133411at28221	ribosome maturation factor RimP	https://v12-2.orthodb.org/?query=133411at28221
1336at28221	argininosuccinate lyase	https://v12-2.orthodb.org/?query=1336at28221
133880at28221	D-tyrosyl-tRNA(Tyr) deacylase	https://v12-2.orthodb.org/?query=133880at28221
134817at28221	outer membrane lipoprotein carrier protein	https://v12-2.orthodb.org/?query=134817at28221
13484at28221	DNA mismatch repair protein	https://v12-2.orthodb.org/?query=13484at28221
134968at28221	C4-type zinc ribbon domain	https://v12-2.orthodb.org/?query=134968at28221
135776at28221	type IV prepilin-like proteins leader peptidase	https://v12-2.orthodb.org/?query=135776at28221
136113at28221	Acyl-CoA dehydrogenase/oxidase, C-terminal	https://v12-2.orthodb.org/?query=136113at28221
13688at28221	GTP-binding protein	https://v12-2.orthodb.org/?query=13688at28221
137279at28221	ATP synthase F1 subunit epsilon	https://v12-2.orthodb.org/?query=137279at28221
137310at28221	Large ribosomal subunit protein uL15	https://v12-2.orthodb.org/?query=137310at28221
137512at28221	nucleoside triphosphate pyrophosphohydrolase	https://v12-2.orthodb.org/?query=137512at28221
137518at28221	Large ribosomal subunit protein uL11, C-terminal	https://v12-2.orthodb.org/?query=137518at28221
139456at28221	Large ribosomal subunit protein uL22	https://v12-2.orthodb.org/?query=139456at28221
139724at28221	membrane protein insertion efficiency factor YidD	https://v12-2.orthodb.org/?query=139724at28221
139974at28221	Small ribosomal subunit protein bS16	https://v12-2.orthodb.org/?query=139974at28221
140242at28221	phosphoribosyltransferase	https://v12-2.orthodb.org/?query=140242at28221
140664at28221	pyridoxine 5'-phosphate synthase	https://v12-2.orthodb.org/?query=140664at28221
140887at28221	ACP	https://v12-2.orthodb.org/?query=140887at28221
14164at28221	RNA polymerase factor sigma-54	https://v12-2.orthodb.org/?query=14164at28221
142810at28221	molybdenum cofactor biosynthesis protein	https://v12-2.orthodb.org/?query=142810at28221
142942at28221	Small ribosomal subunit protein uS17	https://v12-2.orthodb.org/?query=142942at28221
144354at28221	Small ribosomal subunit protein uS5	https://v12-2.orthodb.org/?query=144354at28221
144423at28221	50S ribosomal protein L31	https://v12-2.orthodb.org/?query=144423at28221
144617at28221	DNA-directed RNA polymerase subunit beta	https://v12-2.orthodb.org/?query=144617at28221
144848at28221	Small ribosomal subunit protein bS20	https://v12-2.orthodb.org/?query=144848at28221
145080at28221	Cell/Rod shape-determining protein MreC, domain 1	https://v12-2.orthodb.org/?query=145080at28221
145531at28221	YbaB/EbfC family DNA-binding protein	https://v12-2.orthodb.org/?query=145531at28221
145572at28221	primosomal protein N'	https://v12-2.orthodb.org/?query=145572at28221
146553at28221	Small ribosomal subunit protein bS6	https://v12-2.orthodb.org/?query=146553at28221
146998at28221	preprotein translocase subunit YajC	https://v12-2.orthodb.org/?query=146998at28221
147329at28221	pyrroline-5-carboxylate reductase	https://v12-2.orthodb.org/?query=147329at28221
148240at28221	riboflavin-specific deaminase	https://v12-2.orthodb.org/?query=148240at28221
15166at28221	exonuclease	https://v12-2.orthodb.org/?query=15166at28221
15335at28221	quinolinate synthetase	https://v12-2.orthodb.org/?query=15335at28221
15469at28221	DNA mismatch repair protein MutS, connector domain	https://v12-2.orthodb.org/?query=15469at28221
16028at28221	YicC family protein	https://v12-2.orthodb.org/?query=16028at28221
16128at28221	Riboflavin kinase	https://v12-2.orthodb.org/?query=16128at28221
16800at28221	ParB-like nuclease domain-containing protein	https://v12-2.orthodb.org/?query=16800at28221
17902at28221	ribosome biogenesis GTP-binding protein YsxC	https://v12-2.orthodb.org/?query=17902at28221
17991at28221	Large ribosomal subunit protein uL6-like	https://v12-2.orthodb.org/?query=17991at28221
18319at28221	pantetheine-phosphate adenylyltransferase	https://v12-2.orthodb.org/?query=18319at28221
19079at28221	Small ribosomal subunit protein uS8	https://v12-2.orthodb.org/?query=19079at28221
19971at28221	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=19971at28221
2030at28221	glutamate 5-kinase	https://v12-2.orthodb.org/?query=2030at28221
20344at28221	Large ribosomal subunit protein bL27	https://v12-2.orthodb.org/?query=20344at28221
20881at28221	DNA-directed RNA polymerase subunit omega	https://v12-2.orthodb.org/?query=20881at28221
21675at28221	peptidyl-tRNA hydrolase	https://v12-2.orthodb.org/?query=21675at28221
2256at28221	Large ribosomal subunit protein uL2	https://v12-2.orthodb.org/?query=2256at28221
25012at28221	orotate phosphoribosyltransferase	https://v12-2.orthodb.org/?query=25012at28221
28043at28221	Exonuclease VII large subunit	https://v12-2.orthodb.org/?query=28043at28221
28809at28221	Small ribosomal subunit protein uS19	https://v12-2.orthodb.org/?query=28809at28221
2947at28221	ATP synthase F1 subunit gamma	https://v12-2.orthodb.org/?query=2947at28221
326at28221	polyribonucleotide nucleotidyltransferase	https://v12-2.orthodb.org/?query=326at28221
3284at28221	Translation initiation factor 3, C-terminal	https://v12-2.orthodb.org/?query=3284at28221
33987at28221	NAD(P)H-hydrate dehydratase	https://v12-2.orthodb.org/?query=33987at28221
34346at28221	transcription termination/antitermination protein NusA	https://v12-2.orthodb.org/?query=34346at28221
34427at28221	glycyl-tRNA synthetase subunit beta	https://v12-2.orthodb.org/?query=34427at28221
35858at28221	adenylosuccinate lyase	https://v12-2.orthodb.org/?query=35858at28221
36340at28221	phosphoribosylaminoimidazolesuccinocarboxamide synthase	https://v12-2.orthodb.org/?query=36340at28221
3701at28221	Large ribosomal subunit protein uL4	https://v12-2.orthodb.org/?query=3701at28221
37469at28221	undecaprenyl-diphosphatase	https://v12-2.orthodb.org/?query=37469at28221
37939at28221	Pantoate-beta-alanine ligase	https://v12-2.orthodb.org/?query=37939at28221
37949at28221	tRNA pseudouridine synthase A	https://v12-2.orthodb.org/?query=37949at28221
37976at28221	Pyrroline-5-carboxylate reductase, catalytic, N-terminal	https://v12-2.orthodb.org/?query=37976at28221
38122at28221	adenylate kinase	https://v12-2.orthodb.org/?query=38122at28221
38763at28221	ribulose-phosphate 3-epimerase	https://v12-2.orthodb.org/?query=38763at28221
3917at28221	cytidylate kinase	https://v12-2.orthodb.org/?query=3917at28221
39415at28221	transaldolase	https://v12-2.orthodb.org/?query=39415at28221
3968at28221	transcription antitermination protein NusG	https://v12-2.orthodb.org/?query=3968at28221
40402at28221	7TM-DISM receptor, extracellular domain, type 1	https://v12-2.orthodb.org/?query=40402at28221
41060at28221	Small ribosomal subunit protein uS7	https://v12-2.orthodb.org/?query=41060at28221
41074at28221	nucleotide exchange factor GrpE	https://v12-2.orthodb.org/?query=41074at28221
42297at28221	Large ribosomal subunit protein uL14	https://v12-2.orthodb.org/?query=42297at28221
42790at28221	ribose-5-phosphate isomerase	https://v12-2.orthodb.org/?query=42790at28221
4306at28221	Large ribosomal subunit protein uL5	https://v12-2.orthodb.org/?query=4306at28221
4349at28221	methyltransferase	https://v12-2.orthodb.org/?query=4349at28221
44794at28221	Glyceraldehyde 3-phosphate dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=44794at28221
45157at28221	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=45157at28221
4712at28221	Large ribosomal subunit protein uL13	https://v12-2.orthodb.org/?query=4712at28221
4806at28221	ribosome recycling factor	https://v12-2.orthodb.org/?query=4806at28221
4885at28221	Large ribosomal subunit protein uL16	https://v12-2.orthodb.org/?query=4885at28221
50919at28221	protein translocase subunit SecDF	https://v12-2.orthodb.org/?query=50919at28221
51495at28221	Large ribosomal subunit protein uL5, C-terminal	https://v12-2.orthodb.org/?query=51495at28221
51888at28221	adenylosuccinate synthase	https://v12-2.orthodb.org/?query=51888at28221
52293at28221	chorismate synthase	https://v12-2.orthodb.org/?query=52293at28221
53126at28221	tRNA (guanine-N1)-methyltransferase	https://v12-2.orthodb.org/?query=53126at28221
53339at28221	S-methyl-5-thioribose-1-phosphate isomerase	https://v12-2.orthodb.org/?query=53339at28221
5345at28221	Large ribosomal subunit protein bL19	https://v12-2.orthodb.org/?query=5345at28221
5403at28221	ribosome-binding factor A	https://v12-2.orthodb.org/?query=5403at28221
557at28221	DNA primase	https://v12-2.orthodb.org/?query=557at28221
6165at28221	RNA polymerase sigma-70 region 2	https://v12-2.orthodb.org/?query=6165at28221
63672at28221	excinuclease ABC subunit C	https://v12-2.orthodb.org/?query=63672at28221
6378at28221	Acyl-CoA dehydrogenase, C-terminal domain	https://v12-2.orthodb.org/?query=6378at28221
64215at28221	S-adenosylmethionine synthetase	https://v12-2.orthodb.org/?query=64215at28221
64512at28221	bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase	https://v12-2.orthodb.org/?query=64512at28221
64855at28221	phosphopantothenoylcysteine decarboxylase	https://v12-2.orthodb.org/?query=64855at28221
6580at28221	30S ribosomal protein S18	https://v12-2.orthodb.org/?query=6580at28221
66159at28221	histidinol dehydrogenase	https://v12-2.orthodb.org/?query=66159at28221
66647at28221	DNA polymerase III, beta sliding clamp	https://v12-2.orthodb.org/?query=66647at28221
68139at28221	UDP-N-acetylglucosamine 1-carboxyvinyltransferase	https://v12-2.orthodb.org/?query=68139at28221
68715at28221	Glycosyl transferase family 3, N-terminal domain	https://v12-2.orthodb.org/?query=68715at28221
70674at28221	acetylglutamate kinase	https://v12-2.orthodb.org/?query=70674at28221
71246at28221	trigger factor	https://v12-2.orthodb.org/?query=71246at28221
72343at28221	Large ribosomal subunit protein uL1	https://v12-2.orthodb.org/?query=72343at28221
72608at28221	indole-3-glycerol phosphate synthase	https://v12-2.orthodb.org/?query=72608at28221
72822at28221	K Homology domain	https://v12-2.orthodb.org/?query=72822at28221
748at28221	single-stranded-DNA-specific exonuclease RecJ	https://v12-2.orthodb.org/?query=748at28221
76236at28221	Ribosomal RNA small subunit methyltransferase E, PUA-like domain	https://v12-2.orthodb.org/?query=76236at28221
76355at28221	elongation factor Ts	https://v12-2.orthodb.org/?query=76355at28221
77453at28221	Transcription elongation factor GreA/GreB	https://v12-2.orthodb.org/?query=77453at28221
77542at28221	50S ribosomal protein L25	https://v12-2.orthodb.org/?query=77542at28221
79197at28221	Small ribosomal subunit protein uS13	https://v12-2.orthodb.org/?query=79197at28221
79227at28221	nucleoside diphosphate kinase	https://v12-2.orthodb.org/?query=79227at28221
79925at28221	Small ribosomal subunit protein uS11	https://v12-2.orthodb.org/?query=79925at28221
80269at28221	Small ribosomal subunit protein uS10	https://v12-2.orthodb.org/?query=80269at28221
80590at28221	Small ribosomal subunit protein uS9	https://v12-2.orthodb.org/?query=80590at28221
81467at28221	endonuclease	https://v12-2.orthodb.org/?query=81467at28221
81580at28221	Small ribosomal subunit protein uS10 domain	https://v12-2.orthodb.org/?query=81580at28221
83480at28221	Small ribosomal subunit protein uS14	https://v12-2.orthodb.org/?query=83480at28221
83944at28221	riboflavin synthase	https://v12-2.orthodb.org/?query=83944at28221
84227at28221	tetrapyrrole methylase	https://v12-2.orthodb.org/?query=84227at28221
859at28221	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2, 6-diaminopimelate ligase	https://v12-2.orthodb.org/?query=859at28221
9067at28221	CTP synthase	https://v12-2.orthodb.org/?query=9067at28221
91653at28221	DNA-directed RNA polymerase subunit beta'	https://v12-2.orthodb.org/?query=91653at28221
91962at28221	penicillin-binding protein	https://v12-2.orthodb.org/?query=91962at28221
92372at28221	Lipid II isoglutaminyl synthase (glutamine-hydrolyzing) subunit MurT	https://v12-2.orthodb.org/?query=92372at28221
92687at28221	DNA-directed RNA polymerase subunit alpha	https://v12-2.orthodb.org/?query=92687at28221
92704at28221	tryptophan--tRNA ligase	https://v12-2.orthodb.org/?query=92704at28221
92874at28221	phenylalanyl-tRNA synthetase subunit alpha	https://v12-2.orthodb.org/?query=92874at28221
93265at28221	dihydropteroate synthase	https://v12-2.orthodb.org/?query=93265at28221
93454at28221	Multi-copper polyphenol oxidoreductase	https://v12-2.orthodb.org/?query=93454at28221
93828at28221	imidazoleglycerol-phosphate dehydratase	https://v12-2.orthodb.org/?query=93828at28221
94025at28221	2-amino-4-hydroxy-6- hydroxymethyldihydropteridine diphosphokinase	https://v12-2.orthodb.org/?query=94025at28221
94035at28221	Translation initiation factor 3	https://v12-2.orthodb.org/?query=94035at28221
94543at28221	Large ribosomal subunit protein bL9	https://v12-2.orthodb.org/?query=94543at28221
94713at28221	Large ribosomal subunit protein bL21	https://v12-2.orthodb.org/?query=94713at28221
95152at28221	Large ribosomal subunit protein bL12	https://v12-2.orthodb.org/?query=95152at28221
99718at28221	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=99718at28221
99989at28221	DNA mismatch repair protein MutS	https://v12-2.orthodb.org/?query=99989at28221
