10081at85006	3-deoxy-7-phosphoheptulonate synthase	https://v12-2.orthodb.org/?query=10081at85006
101396at85006	protein translocase subunit secA	https://v12-2.orthodb.org/?query=101396at85006
10182at85006	peptidase M16	https://v12-2.orthodb.org/?query=10182at85006
102022at85006	cytochrome c oxidase subunit I	https://v12-2.orthodb.org/?query=102022at85006
10344at85006	phosphoglycerate kinase	https://v12-2.orthodb.org/?query=10344at85006
10355at85006	Branched-chain amino acid transport, AzlD	https://v12-2.orthodb.org/?query=10355at85006
1038at85006	UDP-N-acetylglucosamine diphosphorylase/glucosamine-1-phosphate N-acetyltransferase	https://v12-2.orthodb.org/?query=1038at85006
10714at85006	homoserine dehydrogenase	https://v12-2.orthodb.org/?query=10714at85006
1084at85006	Small ribosomal subunit protein uS5, C-terminal	https://v12-2.orthodb.org/?query=1084at85006
10958at85006	DNA polymerase III subunit delta'	https://v12-2.orthodb.org/?query=10958at85006
110648at85006	argininosuccinate lyase	https://v12-2.orthodb.org/?query=110648at85006
11135at85006	phenylalanyl-tRNA synthetase, alpha subunit	https://v12-2.orthodb.org/?query=11135at85006
112109at85006	2-isopropylmalate synthase	https://v12-2.orthodb.org/?query=112109at85006
11345at85006	ketol-acid reductoisomerase	https://v12-2.orthodb.org/?query=11345at85006
11436at85006	1,4-dihydroxy-2-naphthoyl-CoA synthase	https://v12-2.orthodb.org/?query=11436at85006
11464at85006	Glycosyl transferase family 3, N-terminal domain	https://v12-2.orthodb.org/?query=11464at85006
11660at85006	methyltransferase	https://v12-2.orthodb.org/?query=11660at85006
11674at85006	DNA-directed RNA polymerase subunit alpha	https://v12-2.orthodb.org/?query=11674at85006
11687at85006	3-phosphoshikimate 1-carboxyvinyltransferase	https://v12-2.orthodb.org/?query=11687at85006
11708at85006	Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain	https://v12-2.orthodb.org/?query=11708at85006
11714at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=11714at85006
11783at85006	Glycosyl transferase family 3, N-terminal domain	https://v12-2.orthodb.org/?query=11783at85006
11905at85006	N-acetylglucosamine-6-phosphate deacetylase	https://v12-2.orthodb.org/?query=11905at85006
11917at85006	PurM-like, N-terminal domain	https://v12-2.orthodb.org/?query=11917at85006
1199at85006	DNA-directed RNA polymerase, beta subunit, external 1 domain	https://v12-2.orthodb.org/?query=1199at85006
120193at85006	NUDIX hydrolase	https://v12-2.orthodb.org/?query=120193at85006
12203at85006	2-succinyl-5-enolpyruvyl-6-hydroxy-3- cyclohexene-1-carboxylate synthase	https://v12-2.orthodb.org/?query=12203at85006
12264at85006	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=12264at85006
122897at85006	UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	https://v12-2.orthodb.org/?query=122897at85006
1239at85006	nicotinate phosphoribosyltransferase	https://v12-2.orthodb.org/?query=1239at85006
12427at85006	pseudouridine synthase	https://v12-2.orthodb.org/?query=12427at85006
12539at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=12539at85006
125903at85006	cytochrome C oxidase subunit II	https://v12-2.orthodb.org/?query=125903at85006
12698at85006	elongation factor Ts	https://v12-2.orthodb.org/?query=12698at85006
1274at85006	tyrosine--tRNA ligase	https://v12-2.orthodb.org/?query=1274at85006
130983at85006	chorismate mutase	https://v12-2.orthodb.org/?query=130983at85006
131740at85006	diaminopimelate epimerase	https://v12-2.orthodb.org/?query=131740at85006
13188at85006	histidine kinase	https://v12-2.orthodb.org/?query=13188at85006
13214at85006	cell division protein	https://v12-2.orthodb.org/?query=13214at85006
132233at85006	ferrochelatase	https://v12-2.orthodb.org/?query=132233at85006
13271at85006	methyltransferase domain-containing protein	https://v12-2.orthodb.org/?query=13271at85006
13346at85006	bifunctional methylenetetrahydrofolate dehydrogenase/methenyltetrahydrofolate cyclohydrolase	https://v12-2.orthodb.org/?query=13346at85006
13401at85006	tRNA(Ile)-lysidine synthase, N-terminal	https://v12-2.orthodb.org/?query=13401at85006
135140at85006	Glucose-methanol-choline oxidoreductase, C-terminal	https://v12-2.orthodb.org/?query=135140at85006
1394at85006	isochorismate synthase	https://v12-2.orthodb.org/?query=1394at85006
13967at85006	DNA repair protein RecO	https://v12-2.orthodb.org/?query=13967at85006
14009at85006	glutamate racemase	https://v12-2.orthodb.org/?query=14009at85006
14039at85006	ATP synthase F1 subunit gamma	https://v12-2.orthodb.org/?query=14039at85006
1404at85006	peptidase	https://v12-2.orthodb.org/?query=1404at85006
140at85006	bifunctional 	https://v12-2.orthodb.org/?query=140at85006
142106at85006	adenylate kinase	https://v12-2.orthodb.org/?query=142106at85006
1424at85006	methyltransferase	https://v12-2.orthodb.org/?query=1424at85006
14299at85006	nicotinate-nucleotide adenylyltransferase	https://v12-2.orthodb.org/?query=14299at85006
14301at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=14301at85006
1431at85006	DNA repair protein RecN	https://v12-2.orthodb.org/?query=1431at85006
1451at85006	Aminoacyl-tRNA synthetase, class II (D/K/N)	https://v12-2.orthodb.org/?query=1451at85006
145898at85006	serine acetyltransferase	https://v12-2.orthodb.org/?query=145898at85006
1463at85006	histidine kinase	https://v12-2.orthodb.org/?query=1463at85006
14834at85006	threonylcarbamoyl-AMP synthase	https://v12-2.orthodb.org/?query=14834at85006
14858at85006	hypoxanthine phosphoribosyltransferase	https://v12-2.orthodb.org/?query=14858at85006
148at85006	alanine--tRNA ligase	https://v12-2.orthodb.org/?query=148at85006
14911at85006	Gfo/Idh/MocA-like oxidoreductase, C-terminal	https://v12-2.orthodb.org/?query=14911at85006
14930at85006	elongation factor P	https://v12-2.orthodb.org/?query=14930at85006
1494at85006	magnesium transporter	https://v12-2.orthodb.org/?query=1494at85006
15033at85006	Large ribosomal subunit protein uL6-like	https://v12-2.orthodb.org/?query=15033at85006
15173at85006	pantetheine-phosphate adenylyltransferase	https://v12-2.orthodb.org/?query=15173at85006
15314at85006	translation initiation factor 3	https://v12-2.orthodb.org/?query=15314at85006
15399at85006	Small ribosomal subunit protein uS7	https://v12-2.orthodb.org/?query=15399at85006
1551at85006	carbamoyl-phosphate synthase small subunit	https://v12-2.orthodb.org/?query=1551at85006
15555at85006	Large ribosomal subunit protein uL13	https://v12-2.orthodb.org/?query=15555at85006
1561at85006	peptidase dimerisation domain-containing protein	https://v12-2.orthodb.org/?query=1561at85006
15684at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=15684at85006
156884at85006	Small ribosomal subunit protein uS10	https://v12-2.orthodb.org/?query=156884at85006
15696at85006	1-deoxy-D-xylulose 5-phosphate reductoisomerase, C-terminal	https://v12-2.orthodb.org/?query=15696at85006
158738at85006	Small ribosomal subunit protein bS6	https://v12-2.orthodb.org/?query=158738at85006
15986at85006	Acyl-CoA dehydrogenase/oxidase, C-terminal	https://v12-2.orthodb.org/?query=15986at85006
16015at85006	cytidine deaminase	https://v12-2.orthodb.org/?query=16015at85006
16097at85006	Large ribosomal subunit protein uL5, C-terminal	https://v12-2.orthodb.org/?query=16097at85006
16133at85006	Winged helix-like DNA-binding domain superfamily	https://v12-2.orthodb.org/?query=16133at85006
16163at85006	Large ribosomal subunit protein uL15	https://v12-2.orthodb.org/?query=16163at85006
16253at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=16253at85006
16534at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=16534at85006
16553at85006	iron-sulfur cluster assembly accessory protein	https://v12-2.orthodb.org/?query=16553at85006
16604at85006	DNA ligase, ATP-dependent, central	https://v12-2.orthodb.org/?query=16604at85006
16712at85006	Bacterial archaeo-eukaryotic release factor family 3	https://v12-2.orthodb.org/?query=16712at85006
16823at85006	tRNA-specific adenosine deaminase	https://v12-2.orthodb.org/?query=16823at85006
16983at85006	Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain	https://v12-2.orthodb.org/?query=16983at85006
1702at85006	succinate--CoA ligase	https://v12-2.orthodb.org/?query=1702at85006
17165at85006	Large ribosomal subunit protein bL27	https://v12-2.orthodb.org/?query=17165at85006
17339at85006	30S ribosomal protein S18	https://v12-2.orthodb.org/?query=17339at85006
173585at85006	iron-sulfur cluster carrier protein ApbC	https://v12-2.orthodb.org/?query=173585at85006
17413at85006	1-deoxy-D-xylulose 5-phosphate reductoisomerase, C-terminal	https://v12-2.orthodb.org/?query=17413at85006
17495at85006	Galactose-1-phosphate uridyl transferase, C-terminal	https://v12-2.orthodb.org/?query=17495at85006
174at85006	polyribonucleotide nucleotidyltransferase	https://v12-2.orthodb.org/?query=174at85006
1757at85006	transcription termination factor NusA	https://v12-2.orthodb.org/?query=1757at85006
176223at85006	3-isopropylmalate dehydratase small subunit	https://v12-2.orthodb.org/?query=176223at85006
176628at85006	large conductance mechanosensitive channel protein	https://v12-2.orthodb.org/?query=176628at85006
1767at85006	Exonuclease VII large subunit	https://v12-2.orthodb.org/?query=1767at85006
17693at85006	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=17693at85006
17710at85006	Large ribosomal subunit protein uL16	https://v12-2.orthodb.org/?query=17710at85006
17743at85006	inorganic pyrophosphatase	https://v12-2.orthodb.org/?query=17743at85006
17754at85006	Glycerol-3-phosphate dehydrogenase, NAD-dependent, C-terminal	https://v12-2.orthodb.org/?query=17754at85006
178642at85006	uracil phosphoribosyltransferase	https://v12-2.orthodb.org/?query=178642at85006
17882at85006	NAD kinase	https://v12-2.orthodb.org/?query=17882at85006
17886at85006	Glycerol-3-phosphate dehydrogenase, NAD-dependent, C-terminal	https://v12-2.orthodb.org/?query=17886at85006
17922at85006	50S ribosomal protein L36	https://v12-2.orthodb.org/?query=17922at85006
179438at85006	2-amino-4-hydroxy-6- hydroxymethyldihydropteridine diphosphokinase	https://v12-2.orthodb.org/?query=179438at85006
17944at85006	membrane protein insertion efficiency factor YidD	https://v12-2.orthodb.org/?query=17944at85006
17992at85006	uroporphyrinogen decarboxylase	https://v12-2.orthodb.org/?query=17992at85006
179at85006	phosphoribosylformylglycinamidine synthase	https://v12-2.orthodb.org/?query=179at85006
18013at85006	imidazoleglycerol-phosphate dehydratase	https://v12-2.orthodb.org/?query=18013at85006
1803at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=1803at85006
18049at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=18049at85006
1804at85006	DNA-directed RNA polymerase, insert domain	https://v12-2.orthodb.org/?query=1804at85006
18218at85006	1-deoxy-D-xylulose 5-phosphate reductoisomerase, C-terminal	https://v12-2.orthodb.org/?query=18218at85006
18260at85006	1-(5-phosphoribosyl)-5-((5- phosphoribosylamino)methylideneamino)imidazole-4- carboxamide isomerase	https://v12-2.orthodb.org/?query=18260at85006
18305at85006	endonuclease NucS	https://v12-2.orthodb.org/?query=18305at85006
18316at85006	Large ribosomal subunit protein bL21	https://v12-2.orthodb.org/?query=18316at85006
18413at85006	Large ribosomal subunit protein uL22	https://v12-2.orthodb.org/?query=18413at85006
18421at85006	Large ribosomal subunit protein uL30, ferredoxin-like fold domain superfamily	https://v12-2.orthodb.org/?query=18421at85006
18491at85006	adenine glycosylase	https://v12-2.orthodb.org/?query=18491at85006
18527at85006	Clp protease, ATP-binding subunit ClpX	https://v12-2.orthodb.org/?query=18527at85006
185867at85006	Cation-transporting P-type ATPase, C-terminal	https://v12-2.orthodb.org/?query=185867at85006
18678at85006	AAA domain	https://v12-2.orthodb.org/?query=18678at85006
18729at85006	pyridoxal 5'-phosphate synthase glutaminase subunit PdxT	https://v12-2.orthodb.org/?query=18729at85006
1872at85006	UDP-N-acetylmuramate dehydrogenase	https://v12-2.orthodb.org/?query=1872at85006
18737at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=18737at85006
1883at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=1883at85006
18922at85006	enolase	https://v12-2.orthodb.org/?query=18922at85006
189399at85006	membrane protein	https://v12-2.orthodb.org/?query=189399at85006
18950at85006	ornithine carbamoyltransferase	https://v12-2.orthodb.org/?query=18950at85006
18966at85006	methyltransferase	https://v12-2.orthodb.org/?query=18966at85006
19000at85006	anthranilate synthase	https://v12-2.orthodb.org/?query=19000at85006
19021at85006	Small ribosomal subunit protein uS19	https://v12-2.orthodb.org/?query=19021at85006
19030at85006	heat-inducible transcriptional repressor HrcA	https://v12-2.orthodb.org/?query=19030at85006
19075at85006	chorismate synthase	https://v12-2.orthodb.org/?query=19075at85006
190851at85006	Chromosomal replication initiator, DnaA C-terminal	https://v12-2.orthodb.org/?query=190851at85006
1911at85006	phosphoribosylformylglycinamidine cyclo-ligase	https://v12-2.orthodb.org/?query=1911at85006
19147at85006	penicillin-binding protein	https://v12-2.orthodb.org/?query=19147at85006
19148at85006	glycine dehydrogenase	https://v12-2.orthodb.org/?query=19148at85006
19292at85006	transaldolase	https://v12-2.orthodb.org/?query=19292at85006
19325at85006	acetylglutamate kinase	https://v12-2.orthodb.org/?query=19325at85006
19344at85006	phosphoribosylglycinamide formyltransferase	https://v12-2.orthodb.org/?query=19344at85006
19348at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=19348at85006
19441at85006	threonine synthase	https://v12-2.orthodb.org/?query=19441at85006
19467at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=19467at85006
19489at85006	SAM-dependent methyltransferase	https://v12-2.orthodb.org/?query=19489at85006
19500at85006	glutamate-1-semialdehyde 2,1-aminomutase	https://v12-2.orthodb.org/?query=19500at85006
19501at85006	Xylulose 5-phosphate/Fructose 6-phosphate phosphoketolase	https://v12-2.orthodb.org/?query=19501at85006
19503at85006	glycerol-3-phosphate dehydrogenase	https://v12-2.orthodb.org/?query=19503at85006
1950at85006	5-(carboxyamino)imidazole ribonucleotide synthase	https://v12-2.orthodb.org/?query=1950at85006
19599at85006	Transcription elongation factor GreA/GreB	https://v12-2.orthodb.org/?query=19599at85006
19626at85006	pyridoxal 5'-phosphate synthase lyase subunit PdxS	https://v12-2.orthodb.org/?query=19626at85006
19657at85006	lipoprotein LpqB	https://v12-2.orthodb.org/?query=19657at85006
197029at85006	cytochrome ubiquinol oxidase subunit I	https://v12-2.orthodb.org/?query=197029at85006
19725at85006	Flagellar hook-associated protein 2, C-terminal	https://v12-2.orthodb.org/?query=19725at85006
19751at85006	Large ribosomal subunit protein bL35	https://v12-2.orthodb.org/?query=19751at85006
19767at85006	(acyl-carrier-protein) S-malonyltransferase	https://v12-2.orthodb.org/?query=19767at85006
19775at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=19775at85006
19796at85006	GTP-binding protein	https://v12-2.orthodb.org/?query=19796at85006
19816at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=19816at85006
198495at85006	DNA recombination/repair protein RecA	https://v12-2.orthodb.org/?query=198495at85006
19855at85006	ATPase, F1/V1/A1 complex, alpha/beta subunit, N-terminal domain	https://v12-2.orthodb.org/?query=19855at85006
19894at85006	aminotransferase	https://v12-2.orthodb.org/?query=19894at85006
200091at85006	UDP-N-acetylmuramoyl-L-alanine--D-glutamate ligase	https://v12-2.orthodb.org/?query=200091at85006
20048at85006	Helix-turn-helix protein	https://v12-2.orthodb.org/?query=20048at85006
20052at85006	methionyl-tRNA formyltransferase	https://v12-2.orthodb.org/?query=20052at85006
20071at85006	glycine cleavage system protein T	https://v12-2.orthodb.org/?query=20071at85006
20141at85006	nucleotide exchange factor GrpE	https://v12-2.orthodb.org/?query=20141at85006
20190at85006	ATP synthase, F0 complex, subunit A	https://v12-2.orthodb.org/?query=20190at85006
20191at85006	4-hydroxy-tetrahydrodipicolinate synthase	https://v12-2.orthodb.org/?query=20191at85006
2019at85006	1-deoxy-D-xylulose-5-phosphate reductoisomerase	https://v12-2.orthodb.org/?query=2019at85006
20204at85006	Carbamoyl-phosphate synthetase large subunit-like, ATP-binding domain	https://v12-2.orthodb.org/?query=20204at85006
20235at85006	2,3,4,	https://v12-2.orthodb.org/?query=20235at85006
2036at85006	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v12-2.orthodb.org/?query=2036at85006
20420at85006	cell division protein FtsZ	https://v12-2.orthodb.org/?query=20420at85006
20434at85006	Bacterial archaeo-eukaryotic release factor family 10	https://v12-2.orthodb.org/?query=20434at85006
20470at85006	orotidine-5'-phosphate decarboxylase	https://v12-2.orthodb.org/?query=20470at85006
2050at85006	Holliday junction branch migration DNA helicase RuvB	https://v12-2.orthodb.org/?query=2050at85006
20512at85006	Glutamate/phenylalanine/leucine/valine/L-tryptophan dehydrogenase, C-terminal	https://v12-2.orthodb.org/?query=20512at85006
20532at85006	methyltransferase	https://v12-2.orthodb.org/?query=20532at85006
20549at85006	ParB/RepB/Spo0J family partition protein	https://v12-2.orthodb.org/?query=20549at85006
2055at85006	phosphopantothenoylcysteine decarboxylase	https://v12-2.orthodb.org/?query=2055at85006
20591at85006	Carbohydrate kinase FGGY, C-terminal	https://v12-2.orthodb.org/?query=20591at85006
20650at85006	CarD-like/TRCF, RNAP-interacting domain	https://v12-2.orthodb.org/?query=20650at85006
20664at85006	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE	https://v12-2.orthodb.org/?query=20664at85006
20750at85006	shikimate dehydrogenase	https://v12-2.orthodb.org/?query=20750at85006
20849at85006	tRNA pseudouridine synthase B	https://v12-2.orthodb.org/?query=20849at85006
2085at85006	transketolase	https://v12-2.orthodb.org/?query=2085at85006
20905at85006	primosomal protein N	https://v12-2.orthodb.org/?query=20905at85006
2090at85006	Cobalamin-independent methionine synthase MetE, C-terminal/archaeal	https://v12-2.orthodb.org/?query=2090at85006
21182at85006	Galactose-1-phosphate uridyl transferase, C-terminal	https://v12-2.orthodb.org/?query=21182at85006
21331at85006	membrane protein	https://v12-2.orthodb.org/?query=21331at85006
2178at85006	phospho-N-acetylmuramoyl-pentapeptide- transferase	https://v12-2.orthodb.org/?query=2178at85006
2179at85006	trigger factor	https://v12-2.orthodb.org/?query=2179at85006
2188at85006	protoporphyrinogen oxidase	https://v12-2.orthodb.org/?query=2188at85006
2225at85006	ubiquinol-cytochrome c reductase iron-sulfur subunit	https://v12-2.orthodb.org/?query=2225at85006
2262at85006	glutamate 5-kinase	https://v12-2.orthodb.org/?query=2262at85006
2323at85006	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D- alanine ligase	https://v12-2.orthodb.org/?query=2323at85006
23396at85006	carbamoyl-phosphate synthase large subunit	https://v12-2.orthodb.org/?query=23396at85006
234840at85006	DNA polymerase III, beta sliding clamp	https://v12-2.orthodb.org/?query=234840at85006
2403at85006	Lon protease	https://v12-2.orthodb.org/?query=2403at85006
2404at85006	GTP-binding protein	https://v12-2.orthodb.org/?query=2404at85006
2454at85006	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=2454at85006
264175at85006	translation initiation factor 2	https://v12-2.orthodb.org/?query=264175at85006
26491at85006	elongation factor Tu	https://v12-2.orthodb.org/?query=26491at85006
26557at85006	tRNA-dihydrouridine synthase	https://v12-2.orthodb.org/?query=26557at85006
2660at85006	protoheme IX farnesyltransferase	https://v12-2.orthodb.org/?query=2660at85006
2669at85006	ABC transporter ATP-binding protein	https://v12-2.orthodb.org/?query=2669at85006
26838at85006	4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase	https://v12-2.orthodb.org/?query=26838at85006
27427at85006	adenylosuccinate synthase	https://v12-2.orthodb.org/?query=27427at85006
2775at85006	aspartate carbamoyltransferase	https://v12-2.orthodb.org/?query=2775at85006
27990at85006	arginine decarboxylase	https://v12-2.orthodb.org/?query=27990at85006
2839at85006	membrane protein insertase YidC	https://v12-2.orthodb.org/?query=2839at85006
2854at85006	ABC transporter ATP-binding protein	https://v12-2.orthodb.org/?query=2854at85006
29303at85006	exodeoxyribonuclease III	https://v12-2.orthodb.org/?query=29303at85006
29324at85006	glucose-6-phosphate dehydrogenase assembly protein OpcA	https://v12-2.orthodb.org/?query=29324at85006
2936at85006	DNA polymerase III subunit delta	https://v12-2.orthodb.org/?query=2936at85006
2945at85006	ribonuclease PH	https://v12-2.orthodb.org/?query=2945at85006
296038at85006	ATP-grasp fold, ATP-dependent carboxylate-amine ligase-type	https://v12-2.orthodb.org/?query=296038at85006
29969at85006	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain	https://v12-2.orthodb.org/?query=29969at85006
3006at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=3006at85006
30561at85006	tRNA-specific 2-thiouridylase MnmA	https://v12-2.orthodb.org/?query=30561at85006
306067at85006	Phosphoribosylglycinamide synthetase, C-domain	https://v12-2.orthodb.org/?query=306067at85006
306638at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=306638at85006
306at85006	isomerizing glutamine--fructose-6-phosphate transaminase	https://v12-2.orthodb.org/?query=306at85006
3072at85006	N-acetyl-gamma-glutamyl-phosphate reductase	https://v12-2.orthodb.org/?query=3072at85006
3109at85006	o-succinylbenzoate synthase	https://v12-2.orthodb.org/?query=3109at85006
312946at85006	Succinyl-CoA ligase, alpha subunit	https://v12-2.orthodb.org/?query=312946at85006
312at85006	DEAD/DEAH box helicase	https://v12-2.orthodb.org/?query=312at85006
313808at85006	serine-type D-Ala-D-Ala carboxypeptidase	https://v12-2.orthodb.org/?query=313808at85006
3158at85006	Methyltransferase domain	https://v12-2.orthodb.org/?query=3158at85006
318221at85006	non-canonical purine NTP pyrophosphatase	https://v12-2.orthodb.org/?query=318221at85006
31968at85006	imidazole glycerol phosphate synthase	https://v12-2.orthodb.org/?query=31968at85006
3205at85006	methyltransferase	https://v12-2.orthodb.org/?query=3205at85006
321043at85006	indole-3-glycerol phosphate synthase	https://v12-2.orthodb.org/?query=321043at85006
321274at85006	Small ribosomal subunit protein uS5	https://v12-2.orthodb.org/?query=321274at85006
323310at85006	ATP synthase subunit delta	https://v12-2.orthodb.org/?query=323310at85006
325342at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=325342at85006
3295at85006	16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))- dimethyltransferase	https://v12-2.orthodb.org/?query=3295at85006
3302at85006	uridylate kinase	https://v12-2.orthodb.org/?query=3302at85006
3303at85006	cytochrome c	https://v12-2.orthodb.org/?query=3303at85006
335088at85006	fructose-bisphosphate aldolase	https://v12-2.orthodb.org/?query=335088at85006
3372at85006	DUF3662 domain-containing protein	https://v12-2.orthodb.org/?query=3372at85006
3381at85006	ATP phosphoribosyltransferase	https://v12-2.orthodb.org/?query=3381at85006
34099at85006	DNA-3-methyladenine glycosylase I	https://v12-2.orthodb.org/?query=34099at85006
34554at85006	thymidylate kinase	https://v12-2.orthodb.org/?query=34554at85006
347282at85006	glutamate synthase	https://v12-2.orthodb.org/?query=347282at85006
347305at85006	2-oxoglutarate dehydrogenase E1 component	https://v12-2.orthodb.org/?query=347305at85006
347471at85006	Phenylalanine-tRNA ligase, class IIc, beta subunit	https://v12-2.orthodb.org/?query=347471at85006
347502at85006	Alcohol dehydrogenase-like, C-terminal	https://v12-2.orthodb.org/?query=347502at85006
347933at85006	methionyl-tRNA synthetase	https://v12-2.orthodb.org/?query=347933at85006
34805at85006	Large ribosomal RNA subunit accumulation protein YceD	https://v12-2.orthodb.org/?query=34805at85006
348311at85006	3-isopropylmalate dehydratase large subunit	https://v12-2.orthodb.org/?query=348311at85006
348323at85006	pyruvate kinase	https://v12-2.orthodb.org/?query=348323at85006
348626at85006	DNA polymerase III subunit gamma/tau	https://v12-2.orthodb.org/?query=348626at85006
349041at85006	histidinol dehydrogenase	https://v12-2.orthodb.org/?query=349041at85006
349115at85006	transcription termination factor Rho	https://v12-2.orthodb.org/?query=349115at85006
349210at85006	argininosuccinate synthase	https://v12-2.orthodb.org/?query=349210at85006
349215at85006	dihydrofolate synthase	https://v12-2.orthodb.org/?query=349215at85006
349612at85006	3-dehydroquinate synthase	https://v12-2.orthodb.org/?query=349612at85006
349643at85006	3'-5' exonuclease	https://v12-2.orthodb.org/?query=349643at85006
349764at85006	serine--tRNA ligase	https://v12-2.orthodb.org/?query=349764at85006
349809at85006	coproporphyrinogen III oxidase	https://v12-2.orthodb.org/?query=349809at85006
349852at85006	Carbamoyl-phosphate synthase small subunit, N-terminal domain	https://v12-2.orthodb.org/?query=349852at85006
349877at85006	Enoyl-CoA hydratase/isomerase	https://v12-2.orthodb.org/?query=349877at85006
349914at85006	cell division protein	https://v12-2.orthodb.org/?query=349914at85006
350104at85006	UDP-N-acetylmuramate--alanine ligase	https://v12-2.orthodb.org/?query=350104at85006
350249at85006	methyltransferase	https://v12-2.orthodb.org/?query=350249at85006
350450at85006	Beta-ketoacyl-	https://v12-2.orthodb.org/?query=350450at85006
350496at85006	DNA replication/repair protein RecF	https://v12-2.orthodb.org/?query=350496at85006
350560at85006	phosphoserine aminotransferase	https://v12-2.orthodb.org/?query=350560at85006
350887at85006	folate-binding protein	https://v12-2.orthodb.org/?query=350887at85006
351111at85006	4-hydroxy-3-methylbut-2-enyl diphosphate reductase	https://v12-2.orthodb.org/?query=351111at85006
351174at85006	16S rRNA (cytosine(1402)-N(4))-methyltransferase	https://v12-2.orthodb.org/?query=351174at85006
351225at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=351225at85006
3514at85006	glutamyl-tRNA reductase	https://v12-2.orthodb.org/?query=3514at85006
351675at85006	Acyl-CoA oxidase, C-terminal	https://v12-2.orthodb.org/?query=351675at85006
351687at85006	tRNA (guanine-N1)-methyltransferase	https://v12-2.orthodb.org/?query=351687at85006
351921at85006	Undecaprenyl-diphosphatase	https://v12-2.orthodb.org/?query=351921at85006
352038at85006	phosphatase	https://v12-2.orthodb.org/?query=352038at85006
352101at85006	ABC transporter type 1, transmembrane domain	https://v12-2.orthodb.org/?query=352101at85006
352160at85006	3-hydroxyacyl-CoA dehydrogenase, C-terminal	https://v12-2.orthodb.org/?query=352160at85006
352244at85006	Acyl-CoA dehydrogenase/oxidase, C-terminal	https://v12-2.orthodb.org/?query=352244at85006
3522at85006	Large ribosomal subunit protein uL3	https://v12-2.orthodb.org/?query=3522at85006
352449at85006	hydrolase	https://v12-2.orthodb.org/?query=352449at85006
353229at85006	Large ribosomal subunit protein uL1	https://v12-2.orthodb.org/?query=353229at85006
354102at85006	3-hydroxyacyl-CoA dehydrogenase, C-terminal	https://v12-2.orthodb.org/?query=354102at85006
354150at85006	Large ribosomal subunit protein uL5	https://v12-2.orthodb.org/?query=354150at85006
354410at85006	transcription antitermination protein nusG	https://v12-2.orthodb.org/?query=354410at85006
354418at85006	GHMP kinase, C-terminal domain	https://v12-2.orthodb.org/?query=354418at85006
354718at85006	NAD-dependent DNA ligase, adenylation	https://v12-2.orthodb.org/?query=354718at85006
354778at85006	peroxide stress protein YaaA	https://v12-2.orthodb.org/?query=354778at85006
354795at85006	undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase	https://v12-2.orthodb.org/?query=354795at85006
3547at85006	4-diphosphocytidyl-2C-methyl-D-erythritol kinase	https://v12-2.orthodb.org/?query=3547at85006
354827at85006	recombination protein RecR	https://v12-2.orthodb.org/?query=354827at85006
35488at85006	cytochrome d ubiquinol oxidase subunit II	https://v12-2.orthodb.org/?query=35488at85006
