10003at31969	Ribosomal protein L35	https://v10-1.orthodb.org/?query=10003at31969
10198at31969	Translation initiation factor IF-1	https://v10-1.orthodb.org/?query=10198at31969
1053at31969	Aspartate--tRNA ligase	https://v10-1.orthodb.org/?query=1053at31969
1283at31969	2,3-bisphosphoglycerate-independent phosphoglycerate mutase	https://v10-1.orthodb.org/?query=1283at31969
1285at31969	Signal recognition particle protein	https://v10-1.orthodb.org/?query=1285at31969
1344at31969	Ribonuclease R	https://v10-1.orthodb.org/?query=1344at31969
1394at31969	Lysine--tRNA ligase	https://v10-1.orthodb.org/?query=1394at31969
139at31969	Isoleucine--tRNA ligase	https://v10-1.orthodb.org/?query=139at31969
1459at31969	Translation initiation factor IF-2	https://v10-1.orthodb.org/?query=1459at31969
1481at31969	DNA polymerase III subunit gamma/tau	https://v10-1.orthodb.org/?query=1481at31969
1622at31969	Glutamate--tRNA ligase	https://v10-1.orthodb.org/?query=1622at31969
1640at31969	Glycine--tRNA ligase	https://v10-1.orthodb.org/?query=1640at31969
1668at31969	Methionine--tRNA ligase	https://v10-1.orthodb.org/?query=1668at31969
167at31969	UvrABC system protein A	https://v10-1.orthodb.org/?query=167at31969
1702at31969	Elongation factor Tu	https://v10-1.orthodb.org/?query=1702at31969
1878at31969	tRNA(Ile)-lysidine synthase	https://v10-1.orthodb.org/?query=1878at31969
1896at31969	DNA ligase	https://v10-1.orthodb.org/?query=1896at31969
2086at31969	GTPase Der	https://v10-1.orthodb.org/?query=2086at31969
2114at31969	Spermidine/putrescine import ATP-binding protein PotA	https://v10-1.orthodb.org/?query=2114at31969
2156at31969	Protein translocase subunit SecY	https://v10-1.orthodb.org/?query=2156at31969
2161at31969	Asparagine--tRNA ligase	https://v10-1.orthodb.org/?query=2161at31969
2445at31969	Serine--tRNA ligase	https://v10-1.orthodb.org/?query=2445at31969
2616at31969	GIY-YIG endonuclease	https://v10-1.orthodb.org/?query=2616at31969
2623at31969	Transcription termination/antitermination protein NusA	https://v10-1.orthodb.org/?query=2623at31969
2688at31969	Glucose-6-phosphate isomerase	https://v10-1.orthodb.org/?query=2688at31969
2752at31969	Phosphoglycerate kinase	https://v10-1.orthodb.org/?query=2752at31969
2763at31969	DNA helicase, DnaB-like, N-terminal	https://v10-1.orthodb.org/?query=2763at31969
2800at31969	Pseudouridine synthase	https://v10-1.orthodb.org/?query=2800at31969
2822at31969	DNA-directed RNA polymerase, insert domain	https://v10-1.orthodb.org/?query=2822at31969
2838at31969	Proline--tRNA ligase	https://v10-1.orthodb.org/?query=2838at31969
285at31969	DNA-directed DNA polymerase	https://v10-1.orthodb.org/?query=285at31969
2860at31969	DhaL domain	https://v10-1.orthodb.org/?query=2860at31969
2894at31969	Signal recognition particle receptor FtsY	https://v10-1.orthodb.org/?query=2894at31969
2999at31969	Ribosomal protein L2	https://v10-1.orthodb.org/?query=2999at31969
3109at31969	Ribosome biogenesis GTPase A	https://v10-1.orthodb.org/?query=3109at31969
3135at31969	Ribose-phosphate pyrophosphokinase	https://v10-1.orthodb.org/?query=3135at31969
315at31969	Threonine--tRNA ligase	https://v10-1.orthodb.org/?query=315at31969
320at31969	Elongation factor G	https://v10-1.orthodb.org/?query=320at31969
3255at31969	Glyceraldehyde-3-phosphate dehydrogenase	https://v10-1.orthodb.org/?query=3255at31969
3341at31969	Peptide chain release factor 1	https://v10-1.orthodb.org/?query=3341at31969
3362at31969	Pyridoxal phosphate-dependent transferase	https://v10-1.orthodb.org/?query=3362at31969
3391at31969	Enolase	https://v10-1.orthodb.org/?query=3391at31969
3395at31969	Cysteine--tRNA ligase	https://v10-1.orthodb.org/?query=3395at31969
3573at31969	cobalt ABC transporter permease	https://v10-1.orthodb.org/?query=3573at31969
3731at31969	Heat-inducible transcription repressor HrcA	https://v10-1.orthodb.org/?query=3731at31969
3746at31969	Tyrosine--tRNA ligase	https://v10-1.orthodb.org/?query=3746at31969
3747at31969	tRNA modification GTPase MnmE	https://v10-1.orthodb.org/?query=3747at31969
38at31969	DNA-directed RNA polymerase subunit beta'	https://v10-1.orthodb.org/?query=38at31969
3928at31969	tRNA-specific 2-thiouridylase	https://v10-1.orthodb.org/?query=3928at31969
3970at31969	Phenylalanine--tRNA ligase beta subunit	https://v10-1.orthodb.org/?query=3970at31969
4027at31969	Tryptophan--tRNA ligase	https://v10-1.orthodb.org/?query=4027at31969
404at31969	UVR domain	https://v10-1.orthodb.org/?query=404at31969
4121at31969	Creatinase, N-terminal	https://v10-1.orthodb.org/?query=4121at31969
4124at31969	Energy-coupling factor transporter ATP-binding protein EcfA	https://v10-1.orthodb.org/?query=4124at31969
4128at31969	Metallophosphoesterase, YmdB-like	https://v10-1.orthodb.org/?query=4128at31969
4264at31969	AP endonuclease 2	https://v10-1.orthodb.org/?query=4264at31969
4289at31969	Energy-coupling factor transporter ATP-binding protein EcfA	https://v10-1.orthodb.org/?query=4289at31969
4322at31969	S-adenosylmethionine synthetase	https://v10-1.orthodb.org/?query=4322at31969
4364at31969	Chaperone protein DnaJ	https://v10-1.orthodb.org/?query=4364at31969
437at31969	Lon protease	https://v10-1.orthodb.org/?query=437at31969
4384at31969	Fructose-bisphosphate aldolase	https://v10-1.orthodb.org/?query=4384at31969
442at31969	Alanine--tRNA ligase	https://v10-1.orthodb.org/?query=442at31969
4451at31969	Phosphate acyltransferase	https://v10-1.orthodb.org/?query=4451at31969
4488at31969	Ribosomal protein L1	https://v10-1.orthodb.org/?query=4488at31969
4560at31969	Protein RecA	https://v10-1.orthodb.org/?query=4560at31969
4561at31969	Phenylalanine--tRNA ligase alpha subunit	https://v10-1.orthodb.org/?query=4561at31969
4719at31969	Histidine--tRNA ligase	https://v10-1.orthodb.org/?query=4719at31969
4792at31969	K Homology domain	https://v10-1.orthodb.org/?query=4792at31969
4795at31969	Cytidylate kinase	https://v10-1.orthodb.org/?query=4795at31969
4969at31969	GTPase Era	https://v10-1.orthodb.org/?query=4969at31969
5042at31969	Triosephosphate isomerase	https://v10-1.orthodb.org/?query=5042at31969
5043at31969	ABC transporter type 1, transmembrane domain MetI-like	https://v10-1.orthodb.org/?query=5043at31969
510at31969	Elongation factor 4	https://v10-1.orthodb.org/?query=510at31969
5194at31969	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase	https://v10-1.orthodb.org/?query=5194at31969
5248at31969	Ribosomal protein L3	https://v10-1.orthodb.org/?query=5248at31969
5377at31969	tRNA N6-adenosine threonylcarbamoyltransferase	https://v10-1.orthodb.org/?query=5377at31969
5469at31969	Ribosomal RNA small subunit methyltransferase H	https://v10-1.orthodb.org/?query=5469at31969
5479at31969	RNA-binding S4 domain	https://v10-1.orthodb.org/?query=5479at31969
5532at31969	Methionine aminopeptidase	https://v10-1.orthodb.org/?query=5532at31969
5536at31969	NusG, N-terminal	https://v10-1.orthodb.org/?query=5536at31969
5557at31969	tRNA (guanine-N1-)-methyltransferase, bacteria	https://v10-1.orthodb.org/?query=5557at31969
5744at31969	Elongation factor P	https://v10-1.orthodb.org/?query=5744at31969
5847at31969	Formamidopyrimidine-DNA glycosylase	https://v10-1.orthodb.org/?query=5847at31969
5908at31969	Ribosomal protein L5	https://v10-1.orthodb.org/?query=5908at31969
5950at31969	Chromosomal replication initiator protein DnaA	https://v10-1.orthodb.org/?query=5950at31969
6104at31969	rRNA (cytidine-2'-O-)-methyltransferase	https://v10-1.orthodb.org/?query=6104at31969
6145at31969	Elongation factor Ts	https://v10-1.orthodb.org/?query=6145at31969
6279at31969	Ribosomal protein L13	https://v10-1.orthodb.org/?query=6279at31969
6347at31969	Uridylate kinase	https://v10-1.orthodb.org/?query=6347at31969
6374at31969	Translation initiation factor 3, C-terminal	https://v10-1.orthodb.org/?query=6374at31969
648at31969	DNA primase	https://v10-1.orthodb.org/?query=648at31969
6539at31969	RNA 2-O ribose methyltransferase, substrate binding	https://v10-1.orthodb.org/?query=6539at31969
6579at31969	Ribosomal protein L11, C-terminal	https://v10-1.orthodb.org/?query=6579at31969
6611at31969	Inorganic pyrophosphatase	https://v10-1.orthodb.org/?query=6611at31969
6652at31969	Thymidine kinase	https://v10-1.orthodb.org/?query=6652at31969
6778at31969	Ribosomal protein L10	https://v10-1.orthodb.org/?query=6778at31969
6800at31969	HIT-like domain	https://v10-1.orthodb.org/?query=6800at31969
6835at31969	Ribosomal protein L16	https://v10-1.orthodb.org/?query=6835at31969
6864at31969	ribonuclease III	https://v10-1.orthodb.org/?query=6864at31969
6877at31969	Phosphatidate cytidylyltransferase	https://v10-1.orthodb.org/?query=6877at31969
7077at31969	Ribosomal protein S5	https://v10-1.orthodb.org/?query=7077at31969
7112at31969	Uracil-DNA glycosylase	https://v10-1.orthodb.org/?query=7112at31969
7124at31969	Ribosomal protein L6, alpha-beta domain	https://v10-1.orthodb.org/?query=7124at31969
7134at31969	Transcription elongation factor GreA	https://v10-1.orthodb.org/?query=7134at31969
7141at31969	Ribosome biogenesis GTPase RsgA	https://v10-1.orthodb.org/?query=7141at31969
7161at31969	Uracil phosphoribosyltransferase	https://v10-1.orthodb.org/?query=7161at31969
7244at31969	Adenylate kinase	https://v10-1.orthodb.org/?query=7244at31969
7263at31969	Trigger factor	https://v10-1.orthodb.org/?query=7263at31969
7318at31969	Ribosomal protein S12, bacterial-type	https://v10-1.orthodb.org/?query=7318at31969
7482at31969	Holliday junction resolvase RecU	https://v10-1.orthodb.org/?query=7482at31969
7493at31969	tRNA pseudouridine synthase B	https://v10-1.orthodb.org/?query=7493at31969
7534at31969	Ribosomal protein S8	https://v10-1.orthodb.org/?query=7534at31969
7553at31969	Ribosomal protein L19	https://v10-1.orthodb.org/?query=7553at31969
7632at31969	Ribosomal protein S7 domain	https://v10-1.orthodb.org/?query=7632at31969
7636at31969	Ribosome recycling factor	https://v10-1.orthodb.org/?query=7636at31969
7641at31969	Peptidyl-tRNA hydrolase	https://v10-1.orthodb.org/?query=7641at31969
76at31969	DNA-directed RNA polymerase, subunit 2, hybrid-binding domain	https://v10-1.orthodb.org/?query=76at31969
7721at31969	16S rRNA (adenine(1518)-N(6)/adenine(1519)-N(6))- dimethyltransferase	https://v10-1.orthodb.org/?query=7721at31969
7855at31969	YqgF/RNase H-like domain	https://v10-1.orthodb.org/?query=7855at31969
7986at31969	Ribosomal protein L15	https://v10-1.orthodb.org/?query=7986at31969
8036at31969	Ribosomal protein S9	https://v10-1.orthodb.org/?query=8036at31969
8038at31969	GTP binding domain	https://v10-1.orthodb.org/?query=8038at31969
8048at31969	Ribosomal protein S13	https://v10-1.orthodb.org/?query=8048at31969
8111at31969	protein-(glutamine-N5) methyltransferase, release factor-specific	https://v10-1.orthodb.org/?query=8111at31969
8165at31969	Ribosomal protein S11	https://v10-1.orthodb.org/?query=8165at31969
8179at31969	Ribonuclease P	https://v10-1.orthodb.org/?query=8179at31969
81at31969	DNA polymerase III PolC-type	https://v10-1.orthodb.org/?query=81at31969
8205at31969	Ribosomal protein L14P	https://v10-1.orthodb.org/?query=8205at31969
8259at31969	SsrA-binding protein	https://v10-1.orthodb.org/?query=8259at31969
8277at31969	Ribosomal protein S10	https://v10-1.orthodb.org/?query=8277at31969
832at31969	Leucine--tRNA ligase	https://v10-1.orthodb.org/?query=832at31969
8340at31969	Ribosomal protein L27	https://v10-1.orthodb.org/?query=8340at31969
8476at31969	Gcp-like domain	https://v10-1.orthodb.org/?query=8476at31969
862at31969	Valine--tRNA ligase	https://v10-1.orthodb.org/?query=862at31969
8630at31969	Ribosomal protein L17	https://v10-1.orthodb.org/?query=8630at31969
8668at31969	Ribosomal protein S14	https://v10-1.orthodb.org/?query=8668at31969
8685at31969	Thymidylate kinase	https://v10-1.orthodb.org/?query=8685at31969
8752at31969	Ribosomal protein L24	https://v10-1.orthodb.org/?query=8752at31969
885at31969	Chaperone protein DnaK	https://v10-1.orthodb.org/?query=885at31969
8971at31969	Ribosomal protein S19, bacterial-type	https://v10-1.orthodb.org/?query=8971at31969
9374at31969	Endoribonuclease YbeY	https://v10-1.orthodb.org/?query=9374at31969
9413at31969	Ribosomal protein S17/S11	https://v10-1.orthodb.org/?query=9413at31969
9432at31969	Ribosomal protein S15	https://v10-1.orthodb.org/?query=9432at31969
9452at31969	Ribosomal protein L21	https://v10-1.orthodb.org/?query=9452at31969
949at31969	tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG	https://v10-1.orthodb.org/?query=949at31969
9524at31969	Ribosomal protein S18	https://v10-1.orthodb.org/?query=9524at31969
9601at31969	Ribosomal protein L7/L12, C-terminal	https://v10-1.orthodb.org/?query=9601at31969
9604at31969	Ribosomal protein L18	https://v10-1.orthodb.org/?query=9604at31969
9714at31969	Ribosomal protein S16	https://v10-1.orthodb.org/?query=9714at31969
9756at31969	Ribosomal protein L31	https://v10-1.orthodb.org/?query=9756at31969
9763at31969	Ribosomal protein L28/L24	https://v10-1.orthodb.org/?query=9763at31969
