10028at203692	flagellar basal body rod protein FlgG	https://v10-1.orthodb.org/?query=10028at203692
1015at203692	tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG	https://v10-1.orthodb.org/?query=1015at203692
1030at203692	NHL repeat	https://v10-1.orthodb.org/?query=1030at203692
10349at203692	tRNA modification GTPase MnmE	https://v10-1.orthodb.org/?query=10349at203692
1088at203692	Elongation factor 4	https://v10-1.orthodb.org/?query=1088at203692
10951at203692	Ribosomal protein S2	https://v10-1.orthodb.org/?query=10951at203692
10987at203692	tRNA (guanine-N1-)-methyltransferase, bacteria	https://v10-1.orthodb.org/?query=10987at203692
112at203692	DNA-directed RNA polymerase, subunit 2, hybrid-binding domain	https://v10-1.orthodb.org/?query=112at203692
11430at203692	TatD family	https://v10-1.orthodb.org/?query=11430at203692
11520at203692	rRNA (cytidine-2'-O-)-methyltransferase	https://v10-1.orthodb.org/?query=11520at203692
1154at203692	Histidine kinase/HSP90-like ATPase	https://v10-1.orthodb.org/?query=1154at203692
11754at203692	Cell division protein FtsA	https://v10-1.orthodb.org/?query=11754at203692
11773at203692	Transcriptional regulator TACO1-like	https://v10-1.orthodb.org/?query=11773at203692
11791at203692	Pseudouridine synthase	https://v10-1.orthodb.org/?query=11791at203692
11900at203692	phospho-N-acetylmuramoyl-pentapeptide- transferase	https://v10-1.orthodb.org/?query=11900at203692
1190at203692	DNA gyrase subunit B	https://v10-1.orthodb.org/?query=1190at203692
1218at203692	Helicase, C-terminal	https://v10-1.orthodb.org/?query=1218at203692
12299at203692	Ribosomal protein L3	https://v10-1.orthodb.org/?query=12299at203692
12368at203692	Protein-export membrane protein SecF	https://v10-1.orthodb.org/?query=12368at203692
12441at203692	ABC transporter ATP-binding protein	https://v10-1.orthodb.org/?query=12441at203692
12492at203692	motility protein A	https://v10-1.orthodb.org/?query=12492at203692
12689at203692	Flagellar assembly protein FliH	https://v10-1.orthodb.org/?query=12689at203692
12745at203692	Chaperone protein DnaJ	https://v10-1.orthodb.org/?query=12745at203692
12792at203692	Decaprenyl diphosphate synthase-like	https://v10-1.orthodb.org/?query=12792at203692
12853at203692	Ribosomal protein L1	https://v10-1.orthodb.org/?query=12853at203692
12857at203692	Flagellar biosynthetic protein FliP	https://v10-1.orthodb.org/?query=12857at203692
12969at203692	Ribosomal RNA adenine methylase transferase, conserved site	https://v10-1.orthodb.org/?query=12969at203692
12971at203692	50S ribosomal protein L4	https://v10-1.orthodb.org/?query=12971at203692
13160at203692	K Homology domain	https://v10-1.orthodb.org/?query=13160at203692
13244at203692	Exodeoxyribonuclease III	https://v10-1.orthodb.org/?query=13244at203692
13247at203692	Triosephosphate isomerase	https://v10-1.orthodb.org/?query=13247at203692
13292at203692	N-acetylmuramoyl-L-alanine amidase	https://v10-1.orthodb.org/?query=13292at203692
13401at203692	DNA helicase, DnaB-like, N-terminal	https://v10-1.orthodb.org/?query=13401at203692
13629at203692	S-adenosylmethionine	https://v10-1.orthodb.org/?query=13629at203692
13644at203692	Ribonuclease	https://v10-1.orthodb.org/?query=13644at203692
13769at203692	Jag, N-terminal	https://v10-1.orthodb.org/?query=13769at203692
13774at203692	Undecaprenyl-diphosphatase	https://v10-1.orthodb.org/?query=13774at203692
1386at203692	Polyribonucleotide nucleotidyltransferase	https://v10-1.orthodb.org/?query=1386at203692
13962at203692	PDZ domain	https://v10-1.orthodb.org/?query=13962at203692
14007at203692	NusG, N-terminal	https://v10-1.orthodb.org/?query=14007at203692
14269at203692	Recombination protein RecR	https://v10-1.orthodb.org/?query=14269at203692
1443at203692	Methionine--tRNA ligase	https://v10-1.orthodb.org/?query=1443at203692
14459at203692	Methyltransferase	https://v10-1.orthodb.org/?query=14459at203692
14485at203692	signal peptidase II	https://v10-1.orthodb.org/?query=14485at203692
14528at203692	Ribosomal protein L5	https://v10-1.orthodb.org/?query=14528at203692
147at203692	Isoleucine--tRNA ligase	https://v10-1.orthodb.org/?query=147at203692
14926at203692	Adenylate kinase	https://v10-1.orthodb.org/?query=14926at203692
15075at203692	Cell division protein FtsZ	https://v10-1.orthodb.org/?query=15075at203692
15139at203692	Small ribosomal subunit biogenesis GTPase RsgA	https://v10-1.orthodb.org/?query=15139at203692
15154at203692	Flagellar biosynthesis protein FlhF	https://v10-1.orthodb.org/?query=15154at203692
15189at203692	ATP-dependent Clp protease proteolytic subunit	https://v10-1.orthodb.org/?query=15189at203692
1531at203692	Jag, N-terminal	https://v10-1.orthodb.org/?query=1531at203692
1544at203692	Flagellar biosynthesis protein FlhA	https://v10-1.orthodb.org/?query=1544at203692
15541at203692	Diadenylate cyclase	https://v10-1.orthodb.org/?query=15541at203692
15603at203692	Elongation factor Ts	https://v10-1.orthodb.org/?query=15603at203692
15644at203692	Ribosomal protein L25	https://v10-1.orthodb.org/?query=15644at203692
15813at203692	UDP-N-acetylmuramate--L-alanine ligase	https://v10-1.orthodb.org/?query=15813at203692
15834at203692	Translation initiation factor 3	https://v10-1.orthodb.org/?query=15834at203692
15971at203692	Thymidylate kinase	https://v10-1.orthodb.org/?query=15971at203692
1615at203692	Primosomal protein N'	https://v10-1.orthodb.org/?query=1615at203692
16281at203692	Ribosomal RNA small subunit methyltransferase H	https://v10-1.orthodb.org/?query=16281at203692
16463at203692	ribonuclease III	https://v10-1.orthodb.org/?query=16463at203692
16879at203692	ParB/Sulfiredoxin	https://v10-1.orthodb.org/?query=16879at203692
16897at203692	ribosome recycling factor	https://v10-1.orthodb.org/?query=16897at203692
16919at203692	Phosphatidate cytidylyltransferase	https://v10-1.orthodb.org/?query=16919at203692
16967at203692	pantetheine-phosphate adenylyltransferase	https://v10-1.orthodb.org/?query=16967at203692
16971at203692	Ribosomal protein L13	https://v10-1.orthodb.org/?query=16971at203692
16976at203692	Protein GrpE	https://v10-1.orthodb.org/?query=16976at203692
17021at203692	CarD-like/TRCF domain	https://v10-1.orthodb.org/?query=17021at203692
17220at203692	Ribosomal protein S5	https://v10-1.orthodb.org/?query=17220at203692
17360at203692	Adenine phosphoribosyltransferase	https://v10-1.orthodb.org/?query=17360at203692
17405at203692	Flagellar biosynthetic protein FliR	https://v10-1.orthodb.org/?query=17405at203692
17460at203692	Zinc finger, DksA/TraR C4-type	https://v10-1.orthodb.org/?query=17460at203692
17609at203692	Elongation factor P	https://v10-1.orthodb.org/?query=17609at203692
1779at203692	RNA polymerase sigma-70	https://v10-1.orthodb.org/?query=1779at203692
17906at203692	tRNA threonylcarbamoyl adenosine modification protein TsaB	https://v10-1.orthodb.org/?query=17906at203692
18041at203692	Ribosomal protein L15	https://v10-1.orthodb.org/?query=18041at203692
18272at203692	Flagellar basal body rod protein FlgB	https://v10-1.orthodb.org/?query=18272at203692
18644at203692	Pseudouridine synthase	https://v10-1.orthodb.org/?query=18644at203692
18778at203692	Ribosomal protein L17	https://v10-1.orthodb.org/?query=18778at203692
18789at203692	RNA-binding S4 domain	https://v10-1.orthodb.org/?query=18789at203692
1882at203692	Penicillin-binding protein, dimerisation domain	https://v10-1.orthodb.org/?query=1882at203692
18946at203692	NusB antitermination factor	https://v10-1.orthodb.org/?query=18946at203692
19052at203692	Ribosomal protein S11	https://v10-1.orthodb.org/?query=19052at203692
19056at203692	Flagellar assembly factor FliW	https://v10-1.orthodb.org/?query=19056at203692
19062at203692	Ribosomal protein S5 domain 2-type fold	https://v10-1.orthodb.org/?query=19062at203692
19087at203692	Cell division protein FtsW	https://v10-1.orthodb.org/?query=19087at203692
19203at203692	Immunoglobulin E-set	https://v10-1.orthodb.org/?query=19203at203692
19212at203692	non-canonical purine NTP pyrophosphatase	https://v10-1.orthodb.org/?query=19212at203692
19247at203692	Ribosomal protein S7 domain	https://v10-1.orthodb.org/?query=19247at203692
19313at203692	DJ-1 family protein	https://v10-1.orthodb.org/?query=19313at203692
19404at203692	Holo-	https://v10-1.orthodb.org/?query=19404at203692
19437at203692	SsrA-binding protein	https://v10-1.orthodb.org/?query=19437at203692
1956at203692	CTP synthase	https://v10-1.orthodb.org/?query=1956at203692
19681at203692	Ribosomal protein L11, C-terminal	https://v10-1.orthodb.org/?query=19681at203692
196at203692	UvrABC system protein A	https://v10-1.orthodb.org/?query=196at203692
19769at203692	Ribosomal protein L19	https://v10-1.orthodb.org/?query=19769at203692
19790at203692	Ribosomal protein L16	https://v10-1.orthodb.org/?query=19790at203692
19803at203692	Flagellar protein FliS	https://v10-1.orthodb.org/?query=19803at203692
19806at203692	Ribosomal protein S12, bacterial-type	https://v10-1.orthodb.org/?query=19806at203692
1988at203692	Single-stranded-DNA-specific exonuclease RecJ	https://v10-1.orthodb.org/?query=1988at203692
1990at203692	UvrABC system protein C	https://v10-1.orthodb.org/?query=1990at203692
19920at203692	Ribosomal protein L14P	https://v10-1.orthodb.org/?query=19920at203692
20021at203692	Ribosomal protein S8	https://v10-1.orthodb.org/?query=20021at203692
20039at203692	Flagellar basal-body rod protein FlgC	https://v10-1.orthodb.org/?query=20039at203692
20313at203692	Ribosomal protein L6	https://v10-1.orthodb.org/?query=20313at203692
20316at203692	UDP-N-acetylenolpyruvoylglucosamine reductase	https://v10-1.orthodb.org/?query=20316at203692
20321at203692	tRNA pseudouridine synthase B	https://v10-1.orthodb.org/?query=20321at203692
20387at203692	Ribosome-binding factor A	https://v10-1.orthodb.org/?query=20387at203692
20401at203692	Glutamate racemase	https://v10-1.orthodb.org/?query=20401at203692
20494at203692	Protein-(glutamine-N5) methyltransferase, release factor-specific	https://v10-1.orthodb.org/?query=20494at203692
20547at203692	Peptide deformylase	https://v10-1.orthodb.org/?query=20547at203692
20854at203692	Ribosomal protein S13	https://v10-1.orthodb.org/?query=20854at203692
21022at203692	Ribosomal protein L18	https://v10-1.orthodb.org/?query=21022at203692
21433at203692	ATP-dependent protease subunit HslV	https://v10-1.orthodb.org/?query=21433at203692
2152at203692	Permease LptG/LptF-related	https://v10-1.orthodb.org/?query=2152at203692
21560at203692	D-alanine--D-alanine ligase	https://v10-1.orthodb.org/?query=21560at203692
21668at203692	Ribosomal protein S10	https://v10-1.orthodb.org/?query=21668at203692
21739at203692	Ribosomal protein S19, bacterial-type	https://v10-1.orthodb.org/?query=21739at203692
21741at203692	Ribosomal silencing factor RsfS	https://v10-1.orthodb.org/?query=21741at203692
22075at203692	Ribosomal protein L24	https://v10-1.orthodb.org/?query=22075at203692
22329at203692	Ribosomal protein L21	https://v10-1.orthodb.org/?query=22329at203692
2241at203692	Flagellar M-ring C-terminal	https://v10-1.orthodb.org/?query=2241at203692
22474at203692	Ribosomal protein L22/L17	https://v10-1.orthodb.org/?query=22474at203692
2263at203692	GroEL-like apical domain superfamily	https://v10-1.orthodb.org/?query=2263at203692
22685at203692	Ribosomal protein L10	https://v10-1.orthodb.org/?query=22685at203692
22738at203692	Ribosomal protein L7/L12	https://v10-1.orthodb.org/?query=22738at203692
22739at203692	Endoribonuclease YbeY	https://v10-1.orthodb.org/?query=22739at203692
22942at203692	Ribosomal protein S16	https://v10-1.orthodb.org/?query=22942at203692
22983at203692	Ribosomal protein S17/S11	https://v10-1.orthodb.org/?query=22983at203692
23032at203692	tRNA threonylcarbamoyl adenosine modification protein TsaE	https://v10-1.orthodb.org/?query=23032at203692
23328at203692	Ribosomal protein L28/L24	https://v10-1.orthodb.org/?query=23328at203692
23683at203692	Ribosomal protein L31	https://v10-1.orthodb.org/?query=23683at203692
23724at203692	Translation initiation factor IF-1	https://v10-1.orthodb.org/?query=23724at203692
2386at203692	DNA primase	https://v10-1.orthodb.org/?query=2386at203692
23925at203692	Acyl carrier protein	https://v10-1.orthodb.org/?query=23925at203692
23938at203692	GroES chaperonin family	https://v10-1.orthodb.org/?query=23938at203692
23979at203692	Ribosomal protein L27	https://v10-1.orthodb.org/?query=23979at203692
2401at203692	Glutamine amidotransferase	https://v10-1.orthodb.org/?query=2401at203692
24036at203692	Ribosomal protein L20	https://v10-1.orthodb.org/?query=24036at203692
24137at203692	Ribosomal protein L25/L23	https://v10-1.orthodb.org/?query=24137at203692
24623at203692	Uncharacterised protein family UPF0109	https://v10-1.orthodb.org/?query=24623at203692
24725at203692	carbon storage regulator	https://v10-1.orthodb.org/?query=24725at203692
2480at203692	ATPase, F1/V1/A1 complex, alpha/beta subunit, N-terminal domain	https://v10-1.orthodb.org/?query=2480at203692
2510at203692	Glycine--tRNA ligase	https://v10-1.orthodb.org/?query=2510at203692
25132at203692	Ribosomal protein S15	https://v10-1.orthodb.org/?query=25132at203692
25286at203692	flagellar protein FlbD	https://v10-1.orthodb.org/?query=25286at203692
2536at203692	DNA polymerase I	https://v10-1.orthodb.org/?query=2536at203692
2567at203692	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v10-1.orthodb.org/?query=2567at203692
2672at203692	excinuclease ABC subunit B	https://v10-1.orthodb.org/?query=2672at203692
2708at203692	Flagellar hook protein FlgE	https://v10-1.orthodb.org/?query=2708at203692
2716at203692	Chaperone protein DnaK	https://v10-1.orthodb.org/?query=2716at203692
2780at203692	DNA mismatch repair protein MutL	https://v10-1.orthodb.org/?query=2780at203692
2869at203692	Arginine--tRNA ligase	https://v10-1.orthodb.org/?query=2869at203692
286at203692	SecA, preprotein cross-linking domain	https://v10-1.orthodb.org/?query=286at203692
2876at203692	Aminoacyl-tRNA synthetase, class II	https://v10-1.orthodb.org/?query=2876at203692
2968at203692	Flagellar hook-associated protein 1	https://v10-1.orthodb.org/?query=2968at203692
3139at203692	DNA mismatch repair protein MutS	https://v10-1.orthodb.org/?query=3139at203692
3168at203692	Serine hydroxymethyltransferase	https://v10-1.orthodb.org/?query=3168at203692
3231at203692	Histidine--tRNA ligase	https://v10-1.orthodb.org/?query=3231at203692
3334at203692	Poly A polymerase, head domain	https://v10-1.orthodb.org/?query=3334at203692
3482at203692	Phosphofructokinase domain	https://v10-1.orthodb.org/?query=3482at203692
3489at203692	DNA ligase	https://v10-1.orthodb.org/?query=3489at203692
359at203692	Leucine--tRNA ligase	https://v10-1.orthodb.org/?query=359at203692
35at203692	DNA-directed RNA polymerase subunit beta'	https://v10-1.orthodb.org/?query=35at203692
3603at203692	Probable lipid II flippase MurJ	https://v10-1.orthodb.org/?query=3603at203692
3671at203692	GTPase Der	https://v10-1.orthodb.org/?query=3671at203692
3805at203692	IMP dehydrogenase	https://v10-1.orthodb.org/?query=3805at203692
384at203692	Valine--tRNA ligase	https://v10-1.orthodb.org/?query=384at203692
3873at203692	Transcription termination/antitermination protein NusA	https://v10-1.orthodb.org/?query=3873at203692
4022at203692	Flagellar hook-associated protein 3	https://v10-1.orthodb.org/?query=4022at203692
404at203692	Alanine--tRNA ligase	https://v10-1.orthodb.org/?query=404at203692
4072at203692	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	https://v10-1.orthodb.org/?query=4072at203692
4209at203692	Elongation factor Tu	https://v10-1.orthodb.org/?query=4209at203692
4240at203692	Protein translocase subunit SecY	https://v10-1.orthodb.org/?query=4240at203692
4280at203692	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase	https://v10-1.orthodb.org/?query=4280at203692
4312at203692	ATP-dependent protease ATPase subunit HslU	https://v10-1.orthodb.org/?query=4312at203692
449at203692	Transcription-repair-coupling factor	https://v10-1.orthodb.org/?query=449at203692
4559at203692	Transcription termination factor Rho	https://v10-1.orthodb.org/?query=4559at203692
4581at203692	S-adenosylmethionine synthetase	https://v10-1.orthodb.org/?query=4581at203692
4662at203692	Chromosomal replication initiator protein DnaA	https://v10-1.orthodb.org/?query=4662at203692
4715at203692	Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase subunit B	https://v10-1.orthodb.org/?query=4715at203692
4745at203692	DNA topoisomerase, type IA	https://v10-1.orthodb.org/?query=4745at203692
4749at203692	Tyrosine--tRNA ligase	https://v10-1.orthodb.org/?query=4749at203692
479at203692	DNA gyrase subunit A	https://v10-1.orthodb.org/?query=479at203692
4801at203692	Queuine tRNA-ribosyltransferase	https://v10-1.orthodb.org/?query=4801at203692
4829at203692	Serine--tRNA ligase	https://v10-1.orthodb.org/?query=4829at203692
4873at203692	protein-export membrane protein SecD	https://v10-1.orthodb.org/?query=4873at203692
5208at203692	Glutamate--tRNA ligase	https://v10-1.orthodb.org/?query=5208at203692
5396at203692	Phosphoglycerate kinase	https://v10-1.orthodb.org/?query=5396at203692
5448at203692	Membrane protein insertase YidC	https://v10-1.orthodb.org/?query=5448at203692
5457at203692	DNA polymerase III, beta sliding clamp	https://v10-1.orthodb.org/?query=5457at203692
5463at203692	ATP-dependent Clp protease ATP-binding subunit ClpX	https://v10-1.orthodb.org/?query=5463at203692
5471at203692	POTRA domain	https://v10-1.orthodb.org/?query=5471at203692
5621at203692	Cysteine--tRNA ligase	https://v10-1.orthodb.org/?query=5621at203692
5683at203692	Protein RecA	https://v10-1.orthodb.org/?query=5683at203692
5962at203692	Flagellar motor switch protein FliM	https://v10-1.orthodb.org/?query=5962at203692
5971at203692	tRNA-specific 2-thiouridylase	https://v10-1.orthodb.org/?query=5971at203692
5983at203692	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v10-1.orthodb.org/?query=5983at203692
610at203692	Elongation factor G	https://v10-1.orthodb.org/?query=610at203692
6211at203692	tRNA N6-adenosine threonylcarbamoyltransferase	https://v10-1.orthodb.org/?query=6211at203692
6238at203692	Ribosome-binding ATPase YchF	https://v10-1.orthodb.org/?query=6238at203692
6634at203692	PDZ domain	https://v10-1.orthodb.org/?query=6634at203692
6664at203692	UDP-N-acetylmuramoylalanine-D-glutamate ligase	https://v10-1.orthodb.org/?query=6664at203692
6665at203692	Glucose-6-phosphate isomerase	https://v10-1.orthodb.org/?query=6665at203692
6741at203692	rod shape-determining protein	https://v10-1.orthodb.org/?query=6741at203692
6766at203692	NAD(+) synthetase	https://v10-1.orthodb.org/?query=6766at203692
6785at203692	RNA polymerase sigma factor 54	https://v10-1.orthodb.org/?query=6785at203692
6985at203692	DNA-directed RNA polymerase subunit alpha	https://v10-1.orthodb.org/?query=6985at203692
7209at203692	UDP-N-acetylglucosamine 1-carboxyvinyltransferase	https://v10-1.orthodb.org/?query=7209at203692
7304at203692	Glyceraldehyde-3-phosphate dehydrogenase	https://v10-1.orthodb.org/?query=7304at203692
7472at203692	Endolytic murein transglycosylase	https://v10-1.orthodb.org/?query=7472at203692
7582at203692	Peptide chain release factor 1	https://v10-1.orthodb.org/?query=7582at203692
7650at203692	Probable peptidoglycan glycosyltransferase FtsW/RodA	https://v10-1.orthodb.org/?query=7650at203692
7873at203692	Protein of unknown function DUF2225	https://v10-1.orthodb.org/?query=7873at203692
797at203692	Transcription elongation factor GreA	https://v10-1.orthodb.org/?query=797at203692
8001at203692	Ribosomal protein S5 domain 2-type fold	https://v10-1.orthodb.org/?query=8001at203692
8074at203692	Flagellar basal body protein	https://v10-1.orthodb.org/?query=8074at203692
8090at203692	Enolase	https://v10-1.orthodb.org/?query=8090at203692
8108at203692	Flagellar motor switch protein FliG	https://v10-1.orthodb.org/?query=8108at203692
8196at203692	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	https://v10-1.orthodb.org/?query=8196at203692
8208at203692	Glutamyl-tRNA(Gln) amidotransferase subunit A	https://v10-1.orthodb.org/?query=8208at203692
8218at203692	tRNA-dihydrouridine synthase	https://v10-1.orthodb.org/?query=8218at203692
8280at203692	TraB family protein	https://v10-1.orthodb.org/?query=8280at203692
8420at203692	Peptide chain release factor 2	https://v10-1.orthodb.org/?query=8420at203692
8485at203692	Prolipoprotein diacylglyceryl transferase	https://v10-1.orthodb.org/?query=8485at203692
8523at203692	Tetrahydrofolate dehydrogenase/cyclohydrolase	https://v10-1.orthodb.org/?query=8523at203692
8718at203692	OmpA-like domain	https://v10-1.orthodb.org/?query=8718at203692
8817at203692	Tryptophan--tRNA ligase	https://v10-1.orthodb.org/?query=8817at203692
8914at203692	Methionyl-tRNA formyltransferase	https://v10-1.orthodb.org/?query=8914at203692
9162at203692	Site-determining protein	https://v10-1.orthodb.org/?query=9162at203692
918at203692	Chromosome partition protein Smc	https://v10-1.orthodb.org/?query=918at203692
9340at203692	Holliday junction ATP-dependent DNA helicase RuvB	https://v10-1.orthodb.org/?query=9340at203692
9374at203692	glycerol-3-phosphate dehydrogenase	https://v10-1.orthodb.org/?query=9374at203692
938at203692	penicillin-binding protein 2	https://v10-1.orthodb.org/?query=938at203692
953at203692	Threonine--tRNA ligase	https://v10-1.orthodb.org/?query=953at203692
9791at203692	Rod shape-determining protein MreC	https://v10-1.orthodb.org/?query=9791at203692
97at203692	DNA polymerase III subunit alpha	https://v10-1.orthodb.org/?query=97at203692
9945at203692	Ribosomal protein L2	https://v10-1.orthodb.org/?query=9945at203692
