1001at74201	DNA mismatch repair protein MutL	https://v10-1.orthodb.org/?query=1001at74201
1002at74201	S-adenosylmethionine synthetase	https://v10-1.orthodb.org/?query=1002at74201
1005at74201	rod shape-determining protein	https://v10-1.orthodb.org/?query=1005at74201
1016at74201	tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase	https://v10-1.orthodb.org/?query=1016at74201
1026at74201	Methionine--tRNA ligase	https://v10-1.orthodb.org/?query=1026at74201
1033at74201	amino-acid N-acetyltransferase	https://v10-1.orthodb.org/?query=1033at74201
1035at74201	23S rRNA (adenine(2503)-C(2))-methyltransferase RlmN	https://v10-1.orthodb.org/?query=1035at74201
1041at74201	SUF system FeS cluster assembly, SufBD	https://v10-1.orthodb.org/?query=1041at74201
1045at74201	tRNA-guanine(15) transglycosylase-like	https://v10-1.orthodb.org/?query=1045at74201
1053at74201	GTPase HflX	https://v10-1.orthodb.org/?query=1053at74201
1086at74201	Zinc finger, ClpX C4-type	https://v10-1.orthodb.org/?query=1086at74201
10at74201	UvrABC system protein A	https://v10-1.orthodb.org/?query=10at74201
1102at74201	Aminotransferase	https://v10-1.orthodb.org/?query=1102at74201
113at74201	Leucine--tRNA ligase	https://v10-1.orthodb.org/?query=113at74201
1157at74201	Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain	https://v10-1.orthodb.org/?query=1157at74201
1161at74201	DNA-directed RNA polymerase, insert domain	https://v10-1.orthodb.org/?query=1161at74201
1179at74201	aspartate kinase	https://v10-1.orthodb.org/?query=1179at74201
117at74201	DNA topoisomerase, type IA	https://v10-1.orthodb.org/?query=117at74201
1186at74201	Ribosome-binding ATPase YchF	https://v10-1.orthodb.org/?query=1186at74201
118at74201	Tail specific protease	https://v10-1.orthodb.org/?query=118at74201
1214at74201	Histidinol dehydrogenase	https://v10-1.orthodb.org/?query=1214at74201
1229at74201	2-oxoacid dehydrogenase acyltransferase, catalytic domain	https://v10-1.orthodb.org/?query=1229at74201
1230at74201	Phosphoribosylamine--glycine ligase	https://v10-1.orthodb.org/?query=1230at74201
1235at74201	NAD(P)-binding domain	https://v10-1.orthodb.org/?query=1235at74201
1241at74201	ketol-acid reductoisomerase	https://v10-1.orthodb.org/?query=1241at74201
1243at74201	Succinate--CoA ligase 	https://v10-1.orthodb.org/?query=1243at74201
1286at74201	Aminotransferase	https://v10-1.orthodb.org/?query=1286at74201
1302at74201	Chorismate synthase	https://v10-1.orthodb.org/?query=1302at74201
1305at74201	Phosphoglycerate kinase	https://v10-1.orthodb.org/?query=1305at74201
1308at74201	Phenylalanine--tRNA ligase alpha subunit	https://v10-1.orthodb.org/?query=1308at74201
1314at74201	Sulfate adenylyltransferase	https://v10-1.orthodb.org/?query=1314at74201
1330at74201	3-oxoacyl-	https://v10-1.orthodb.org/?query=1330at74201
1331at74201	Pyridoxal phosphate-dependent transferase	https://v10-1.orthodb.org/?query=1331at74201
1363at74201	L-aspartate oxidase	https://v10-1.orthodb.org/?query=1363at74201
1368at74201	3,4-dihydroxy-2-butanone 4-phosphate synthase	https://v10-1.orthodb.org/?query=1368at74201
1372at74201	UDP-N-acetylglucosamine 1-carboxyvinyltransferase	https://v10-1.orthodb.org/?query=1372at74201
1375at74201	Homoserine dehydrogenase	https://v10-1.orthodb.org/?query=1375at74201
1390at74201	polynucleotide adenylyltransferase	https://v10-1.orthodb.org/?query=1390at74201
1421at74201	Nicotinate-nucleotide adenylyltransferase	https://v10-1.orthodb.org/?query=1421at74201
1455at74201	Transcription termination factor Rho	https://v10-1.orthodb.org/?query=1455at74201
1459at74201	Pyruvate dehydrogenase E1 component subunit alpha	https://v10-1.orthodb.org/?query=1459at74201
1462at74201	Protein RecA	https://v10-1.orthodb.org/?query=1462at74201
1465at74201	Thiol	https://v10-1.orthodb.org/?query=1465at74201
1480at74201	Transketolase, C-terminal domain	https://v10-1.orthodb.org/?query=1480at74201
1482at74201	Trigger factor	https://v10-1.orthodb.org/?query=1482at74201
1488at74201	Aspartate carbamoyltransferase	https://v10-1.orthodb.org/?query=1488at74201
149at74201	glycine dehydrogenase (aminomethyl-transferring)	https://v10-1.orthodb.org/?query=149at74201
1508at74201	GTP 3',8-cyclase	https://v10-1.orthodb.org/?query=1508at74201
1515at74201	Holliday junction ATP-dependent DNA helicase RuvB	https://v10-1.orthodb.org/?query=1515at74201
1518at74201	tRNA-specific 2-thiouridylase	https://v10-1.orthodb.org/?query=1518at74201
1522at74201	Pyruvate kinase	https://v10-1.orthodb.org/?query=1522at74201
1534at74201	Polyprenyl synthetase	https://v10-1.orthodb.org/?query=1534at74201
1537at74201	Aspartate-semialdehyde dehydrogenase	https://v10-1.orthodb.org/?query=1537at74201
1538at74201	Lipoyl synthase	https://v10-1.orthodb.org/?query=1538at74201
1544at74201	phospho-N-acetylmuramoyl-pentapeptide- transferase	https://v10-1.orthodb.org/?query=1544at74201
1549at74201	AAA C-terminal domain	https://v10-1.orthodb.org/?query=1549at74201
157at74201	DNA gyrase subunit B	https://v10-1.orthodb.org/?query=157at74201
1591at74201	ATP:guanido phosphotransferase	https://v10-1.orthodb.org/?query=1591at74201
1592at74201	Beta-ketoacyl synthase, C-terminal	https://v10-1.orthodb.org/?query=1592at74201
1598at74201	UDP-glucose 4-epimerase	https://v10-1.orthodb.org/?query=1598at74201
1603at74201	Carbon-nitrogen hydrolase	https://v10-1.orthodb.org/?query=1603at74201
1614at74201	Branched-chain-amino-acid aminotransferase	https://v10-1.orthodb.org/?query=1614at74201
1615at74201	ATP phosphoribosyltransferase	https://v10-1.orthodb.org/?query=1615at74201
1629at74201	ATP synthase subunit a	https://v10-1.orthodb.org/?query=1629at74201
163at74201	Clp, N-terminal	https://v10-1.orthodb.org/?query=163at74201
1641at74201	glycine cleavage system protein T	https://v10-1.orthodb.org/?query=1641at74201
1642at74201	DNA recombination RmuC	https://v10-1.orthodb.org/?query=1642at74201
164at74201	Polyribonucleotide nucleotidyltransferase	https://v10-1.orthodb.org/?query=164at74201
1653at74201	CinA-like, C-terminal	https://v10-1.orthodb.org/?query=1653at74201
1656at74201	Protein-export membrane protein SecD/SecF, bacterial	https://v10-1.orthodb.org/?query=1656at74201
1667at74201	Ornithine carbamoyltransferase	https://v10-1.orthodb.org/?query=1667at74201
1672at74201	Putative Na+/H+ antiporter	https://v10-1.orthodb.org/?query=1672at74201
1676at74201	DNA repair protein RecN	https://v10-1.orthodb.org/?query=1676at74201
1682at74201	Chromosomal replication initiator protein DnaA	https://v10-1.orthodb.org/?query=1682at74201
1688at74201	DNA recombination-mediator protein A	https://v10-1.orthodb.org/?query=1688at74201
1713at74201	Adenylosuccinate lyase	https://v10-1.orthodb.org/?query=1713at74201
171at74201	peptidase M16	https://v10-1.orthodb.org/?query=171at74201
1721at74201	HPr kinase/phosphorylase	https://v10-1.orthodb.org/?query=1721at74201
1724at74201	Cysteine desulfurase	https://v10-1.orthodb.org/?query=1724at74201
1731at74201	Threonylcarbamoyl-AMP synthase	https://v10-1.orthodb.org/?query=1731at74201
1733at74201	Mannose-6-phosphate isomerase	https://v10-1.orthodb.org/?query=1733at74201
1738at74201	Tryptophan--tRNA ligase	https://v10-1.orthodb.org/?query=1738at74201
1743at74201	NADH-quinone oxidoreductase subunit H	https://v10-1.orthodb.org/?query=1743at74201
1763at74201	Peptide chain release factor 1	https://v10-1.orthodb.org/?query=1763at74201
1765at74201	Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex	https://v10-1.orthodb.org/?query=1765at74201
177at74201	DNA mismatch repair protein MutS	https://v10-1.orthodb.org/?query=177at74201
1780at74201	Glycerol-3-phosphate dehydrogenase 	https://v10-1.orthodb.org/?query=1780at74201
1829at74201	Lipid-A-disaccharide synthase	https://v10-1.orthodb.org/?query=1829at74201
1841at74201	ABC transporter-like	https://v10-1.orthodb.org/?query=1841at74201
1850at74201	Uncharacterised protein family YdfA-immunity	https://v10-1.orthodb.org/?query=1850at74201
1856at74201	mannose-1-phosphate guanyltransferase	https://v10-1.orthodb.org/?query=1856at74201
1872at74201	SAM-dependent methyltransferase	https://v10-1.orthodb.org/?query=1872at74201
1877at74201	ATP-citrate lyase/succinyl-CoA ligase	https://v10-1.orthodb.org/?query=1877at74201
1885at74201	coproporphyrinogen III oxidase	https://v10-1.orthodb.org/?query=1885at74201
1893at74201	Acetylglutamate kinase	https://v10-1.orthodb.org/?query=1893at74201
1908at74201	Acetyl-CoA carboxylase, alpha subunit	https://v10-1.orthodb.org/?query=1908at74201
191at74201	DNA topoisomerase, type IIA, subunit A/C-terminal	https://v10-1.orthodb.org/?query=191at74201
1920at74201	oxidoreductase	https://v10-1.orthodb.org/?query=1920at74201
1924at74201	Probable lipid II flippase MurJ	https://v10-1.orthodb.org/?query=1924at74201
1933at74201	Ribosomal protein L2	https://v10-1.orthodb.org/?query=1933at74201
1943at74201	Peptidase M42	https://v10-1.orthodb.org/?query=1943at74201
1946at74201	metallophosphoesterase	https://v10-1.orthodb.org/?query=1946at74201
1951at74201	Mur ligase, central	https://v10-1.orthodb.org/?query=1951at74201
1960at74201	Tetraacyldisaccharide 4'-kinase	https://v10-1.orthodb.org/?query=1960at74201
1972at74201	dTDP-glucose 4,6-dehydratase	https://v10-1.orthodb.org/?query=1972at74201
1980at74201	Acetyl-CoA carboxylase	https://v10-1.orthodb.org/?query=1980at74201
1988at74201	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	https://v10-1.orthodb.org/?query=1988at74201
1991at74201	Glyceraldehyde-3-phosphate dehydrogenase	https://v10-1.orthodb.org/?query=1991at74201
2009at74201	Quinolinate synthetase A	https://v10-1.orthodb.org/?query=2009at74201
2010at74201	Methionine aminopeptidase	https://v10-1.orthodb.org/?query=2010at74201
2021at74201	Ketopantoate reductase, C-terminal domain	https://v10-1.orthodb.org/?query=2021at74201
2046at74201	Phosphate acyltransferase	https://v10-1.orthodb.org/?query=2046at74201
2048at74201	Histidinol-phosphate aminotransferase	https://v10-1.orthodb.org/?query=2048at74201
2054at74201	tRNA pseudouridine synthase B	https://v10-1.orthodb.org/?query=2054at74201
2078at74201	ABC transporter	https://v10-1.orthodb.org/?query=2078at74201
2099at74201	2Fe-2S ferredoxin, iron-sulphur binding site	https://v10-1.orthodb.org/?query=2099at74201
209at74201	UvrABC system protein A	https://v10-1.orthodb.org/?query=209at74201
2101at74201	Cell division protein FtsA	https://v10-1.orthodb.org/?query=2101at74201
2106at74201	4-hydroxy-tetrahydrodipicolinate synthase	https://v10-1.orthodb.org/?query=2106at74201
2109at74201	WD40-like Beta Propeller	https://v10-1.orthodb.org/?query=2109at74201
2118at74201	Delta-aminolevulinic acid dehydratase	https://v10-1.orthodb.org/?query=2118at74201
2126at74201	Anthranilate phosphoribosyltransferase	https://v10-1.orthodb.org/?query=2126at74201
2132at74201	SAM-dependent methyltransferase	https://v10-1.orthodb.org/?query=2132at74201
2134at74201	GTPase Obg	https://v10-1.orthodb.org/?query=2134at74201
2144at74201	ABC transporter ATP-binding protein	https://v10-1.orthodb.org/?query=2144at74201
2178at74201	Ribose-phosphate pyrophosphokinase	https://v10-1.orthodb.org/?query=2178at74201
217at74201	Elongation factor G	https://v10-1.orthodb.org/?query=217at74201
2181at74201	Undecaprenyl-diphosphatase	https://v10-1.orthodb.org/?query=2181at74201
220at74201	AMP-dependent synthetase/ligase	https://v10-1.orthodb.org/?query=220at74201
2212at74201	Triosephosphate isomerase	https://v10-1.orthodb.org/?query=2212at74201
2227at74201	Ribonuclease	https://v10-1.orthodb.org/?query=2227at74201
2243at74201	Sugar isomerase (SIS)	https://v10-1.orthodb.org/?query=2243at74201
2254at74201	cytochrome c	https://v10-1.orthodb.org/?query=2254at74201
2266at74201	Tyrosine recombinase XerC	https://v10-1.orthodb.org/?query=2266at74201
2277at74201	Malonyl CoA-acyl carrier protein transacylase	https://v10-1.orthodb.org/?query=2277at74201
2289at74201	Mrp/NBP35 ATP-binding protein	https://v10-1.orthodb.org/?query=2289at74201
2321at74201	Thiamine-monophosphate kinase	https://v10-1.orthodb.org/?query=2321at74201
2325at74201	Ribulose-phosphate 3-epimerase	https://v10-1.orthodb.org/?query=2325at74201
232at74201	GTP-binding protein	https://v10-1.orthodb.org/?query=232at74201
2336at74201	Transcription elongation factor, GreA/GreB, C-terminal	https://v10-1.orthodb.org/?query=2336at74201
2346at74201	Pseudouridine synthase	https://v10-1.orthodb.org/?query=2346at74201
2362at74201	Uridylate kinase	https://v10-1.orthodb.org/?query=2362at74201
237at74201	Alanine--tRNA ligase	https://v10-1.orthodb.org/?query=237at74201
2398at74201	Dihydroorotate dehydrogenase (quinone)	https://v10-1.orthodb.org/?query=2398at74201
2412at74201	tRNA modification GTPase MnmE	https://v10-1.orthodb.org/?query=2412at74201
2418at74201	Imidazole glycerol phosphate synthase subunit HisF	https://v10-1.orthodb.org/?query=2418at74201
2419at74201	Hydroxymethylbilane synthase	https://v10-1.orthodb.org/?query=2419at74201
2468at74201	pantoate--beta-alanine ligase	https://v10-1.orthodb.org/?query=2468at74201
2475at74201	Peptide chain release factor 2	https://v10-1.orthodb.org/?query=2475at74201
2478at74201	S-adenosylmethionine	https://v10-1.orthodb.org/?query=2478at74201
247at74201	excinuclease ABC subunit B	https://v10-1.orthodb.org/?query=247at74201
2490at74201	3-deoxy-manno-octulosonate cytidylyltransferase	https://v10-1.orthodb.org/?query=2490at74201
2505at74201	Ribosomal protein S2	https://v10-1.orthodb.org/?query=2505at74201
2507at74201	tRNA N6-adenosine threonylcarbamoyltransferase	https://v10-1.orthodb.org/?query=2507at74201
2510at74201	1-deoxy-D-xylulose 5-phosphate reductoisomerase	https://v10-1.orthodb.org/?query=2510at74201
2546at74201	Methionyl-tRNA formyltransferase	https://v10-1.orthodb.org/?query=2546at74201
254at74201	Threonine--tRNA ligase	https://v10-1.orthodb.org/?query=254at74201
258at74201	Aminoacyl-tRNA synthetase, class II	https://v10-1.orthodb.org/?query=258at74201
2609at74201	HhH-GPD domain	https://v10-1.orthodb.org/?query=2609at74201
2613at74201	3-deoxy-D-manno-octulosonic-acid transferase, N-terminal	https://v10-1.orthodb.org/?query=2613at74201
2629at74201	tRNA (guanine-N1-)-methyltransferase, bacteria	https://v10-1.orthodb.org/?query=2629at74201
263at74201	ABC transporter type 1, transmembrane domain	https://v10-1.orthodb.org/?query=263at74201
2647at74201	LpxI, C-terminal	https://v10-1.orthodb.org/?query=2647at74201
2655at74201	ParB/Sulfiredoxin	https://v10-1.orthodb.org/?query=2655at74201
2656at74201	Metallo-beta-lactamase	https://v10-1.orthodb.org/?query=2656at74201
266at74201	DNA helicase	https://v10-1.orthodb.org/?query=266at74201
2685at74201	Pyridoxine 5'-phosphate synthase	https://v10-1.orthodb.org/?query=2685at74201
2689at74201	3-deoxy-8-phosphooctulonate synthase	https://v10-1.orthodb.org/?query=2689at74201
2697at74201	Biotin--acetyl-CoA-carboxylase ligase	https://v10-1.orthodb.org/?query=2697at74201
2701at74201	Peptidase M50	https://v10-1.orthodb.org/?query=2701at74201
2712at74201	Penicillin-binding protein, dimerisation domain	https://v10-1.orthodb.org/?query=2712at74201
2718at74201	Pyridine nucleotide-disulphide oxidoreductase, class-II	https://v10-1.orthodb.org/?query=2718at74201
2727at74201	K Homology domain	https://v10-1.orthodb.org/?query=2727at74201
2735at74201	GTPase Der	https://v10-1.orthodb.org/?query=2735at74201
2740at74201	RNA-binding S4 domain	https://v10-1.orthodb.org/?query=2740at74201
2746at74201	Cytochrome c-like domain	https://v10-1.orthodb.org/?query=2746at74201
2756at74201	N-acetyl-gamma-glutamyl-phosphate reductase	https://v10-1.orthodb.org/?query=2756at74201
2769at74201	Tetratricopeptide repeat	https://v10-1.orthodb.org/?query=2769at74201
2770at74201	HNH endonuclease	https://v10-1.orthodb.org/?query=2770at74201
2778at74201	RNA-binding S4 domain	https://v10-1.orthodb.org/?query=2778at74201
2793at74201	Agmatine deiminase	https://v10-1.orthodb.org/?query=2793at74201
2801at74201	Phosphoadenosine phosphosulphate reductase	https://v10-1.orthodb.org/?query=2801at74201
2802at74201	Tryptophan synthase alpha chain	https://v10-1.orthodb.org/?query=2802at74201
282at74201	Elongation factor 4	https://v10-1.orthodb.org/?query=282at74201
2847at74201	3-dehydroquinate synthase	https://v10-1.orthodb.org/?query=2847at74201
2879at74201	Transcriptional regulator TACO1-like	https://v10-1.orthodb.org/?query=2879at74201
288at74201	Glutamine--fructose-6-phosphate aminotransferase 	https://v10-1.orthodb.org/?query=288at74201
2905at74201	Glutamine amidotransferase	https://v10-1.orthodb.org/?query=2905at74201
2910at74201	3-methyl-2-oxobutanoate hydroxymethyltransferase	https://v10-1.orthodb.org/?query=2910at74201
2913at74201	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v10-1.orthodb.org/?query=2913at74201
2920at74201	Diaminopimelate epimerase	https://v10-1.orthodb.org/?query=2920at74201
2925at74201	Prephenate dehydrogenase	https://v10-1.orthodb.org/?query=2925at74201
292at74201	Transketolase	https://v10-1.orthodb.org/?query=292at74201
2944at74201	Pseudouridine synthase	https://v10-1.orthodb.org/?query=2944at74201
2953at74201	Ribosomal protein L1	https://v10-1.orthodb.org/?query=2953at74201
2959at74201	ATP-dependent Clp protease proteolytic subunit	https://v10-1.orthodb.org/?query=2959at74201
2985at74201	Signal recognition particle receptor FtsY	https://v10-1.orthodb.org/?query=2985at74201
299at74201	1-deoxy-D-xylulose-5-phosphate synthase	https://v10-1.orthodb.org/?query=299at74201
3009at74201	TatD family	https://v10-1.orthodb.org/?query=3009at74201
3014at74201	Apolipoprotein N-acyltransferase	https://v10-1.orthodb.org/?query=3014at74201
304at74201	Fumarate reductase/succinate dehydrogenase flavoprotein-like, C-terminal	https://v10-1.orthodb.org/?query=304at74201
3053at74201	NAD kinase	https://v10-1.orthodb.org/?query=3053at74201
3061at74201	Imidazoleglycerol-phosphate dehydratase	https://v10-1.orthodb.org/?query=3061at74201
3074at74201	Tetrapyrrole methylase	https://v10-1.orthodb.org/?query=3074at74201
3078at74201	Glutamyl-tRNA reductase	https://v10-1.orthodb.org/?query=3078at74201
3099at74201	UDP-3-O-(3-hydroxymyristoyl)glucosamine N-acyltransferase	https://v10-1.orthodb.org/?query=3099at74201
3100at74201	ABC transporter permease	https://v10-1.orthodb.org/?query=3100at74201
3124at74201	Membrane protein insertase YidC	https://v10-1.orthodb.org/?query=3124at74201
3128at74201	ATP synthase, F1 complex, gamma subunit	https://v10-1.orthodb.org/?query=3128at74201
3130at74201	Sporulation initiation inhibitor Soj	https://v10-1.orthodb.org/?query=3130at74201
3131at74201	NAD(P)-binding domain	https://v10-1.orthodb.org/?query=3131at74201
3136at74201	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	https://v10-1.orthodb.org/?query=3136at74201
313at74201	glucose-6-phosphate dehydrogenase	https://v10-1.orthodb.org/?query=313at74201
3148at74201	CDP-diacylglycerol--serine O-phosphatidyltransferase	https://v10-1.orthodb.org/?query=3148at74201
3149at74201	Riboflavin kinase	https://v10-1.orthodb.org/?query=3149at74201
314at74201	ribonuclease	https://v10-1.orthodb.org/?query=314at74201
3155at74201	Quinolinate phosphoribosyl transferase, N-terminal	https://v10-1.orthodb.org/?query=3155at74201
3164at74201	Tyrosine recombinase XerC	https://v10-1.orthodb.org/?query=3164at74201
3174at74201	DNA polymerase, Y-family, little finger domain	https://v10-1.orthodb.org/?query=3174at74201
3177at74201	4-hydroxy-tetrahydrodipicolinate reductase	https://v10-1.orthodb.org/?query=3177at74201
319at74201	Chaperone protein DnaK	https://v10-1.orthodb.org/?query=319at74201
3218at74201	ABC transporter, conserved site	https://v10-1.orthodb.org/?query=3218at74201
3237at74201	3-isopropylmalate dehydratase small subunit	https://v10-1.orthodb.org/?query=3237at74201
3269at74201	Polyprenyl synthetase	https://v10-1.orthodb.org/?query=3269at74201
3272at74201	B2UN78_AKKM8	https://v10-1.orthodb.org/?query=3272at74201
3279at74201	NTP pyrophosphohydrolase MazG	https://v10-1.orthodb.org/?query=3279at74201
327at74201	Helicase, C-terminal	https://v10-1.orthodb.org/?query=327at74201
3286at74201	Signal transduction response regulator, C-terminal effector	https://v10-1.orthodb.org/?query=3286at74201
329at74201	GroEL-like apical domain superfamily	https://v10-1.orthodb.org/?query=329at74201
3309at74201	Hexapeptide repeat	https://v10-1.orthodb.org/?query=3309at74201
3316at74201	Biotin/lipoate A/B protein ligase	https://v10-1.orthodb.org/?query=3316at74201
3320at74201	ABC transporter ATP-binding protein	https://v10-1.orthodb.org/?query=3320at74201
3333at74201	Demethylmenaquinone methyltransferase	https://v10-1.orthodb.org/?query=3333at74201
3345at74201	Tetrahydrofolate dehydrogenase/cyclohydrolase	https://v10-1.orthodb.org/?query=3345at74201
3349at74201	Cell cycle protein	https://v10-1.orthodb.org/?query=3349at74201
3354at74201	Ribosomal RNA small subunit methyltransferase E	https://v10-1.orthodb.org/?query=3354at74201
3368at74201	Phosphoribosylglycinamide formyltransferase	https://v10-1.orthodb.org/?query=3368at74201
3377at74201	Phosphoribosyltransferase domain	https://v10-1.orthodb.org/?query=3377at74201
338at74201	Translation initiation factor IF-2	https://v10-1.orthodb.org/?query=338at74201
33at74201	Transcription-repair-coupling factor	https://v10-1.orthodb.org/?query=33at74201
3434at74201	Phospholipid/glycerol acyltransferase	https://v10-1.orthodb.org/?query=3434at74201
3435at74201	3'-5' exonuclease	https://v10-1.orthodb.org/?query=3435at74201
3436at74201	tRNA-specific adenosine deaminase	https://v10-1.orthodb.org/?query=3436at74201
3438at74201	Metallo-beta-lactamase	https://v10-1.orthodb.org/?query=3438at74201
344at74201	Alpha-D-phosphohexomutase, alpha/beta/alpha domain I	https://v10-1.orthodb.org/?query=344at74201
3450at74201	D-alanine--D-alanine ligase	https://v10-1.orthodb.org/?query=3450at74201
3460at74201	tRNA dimethylallyltransferase	https://v10-1.orthodb.org/?query=3460at74201
3462at74201	Riboflavin biosynthesis protein RibD	https://v10-1.orthodb.org/?query=3462at74201
3497at74201	STAS domain	https://v10-1.orthodb.org/?query=3497at74201
3498at74201	Protoheme IX farnesyltransferase	https://v10-1.orthodb.org/?query=3498at74201
3520at74201	Lumazine-binding domain	https://v10-1.orthodb.org/?query=3520at74201
3549at74201	NADH-quinone oxidoreductase subunit B	https://v10-1.orthodb.org/?query=3549at74201
3578at74201	Ribosomal protein L5	https://v10-1.orthodb.org/?query=3578at74201
35at74201	2-oxoglutarate dehydrogenase E1 component	https://v10-1.orthodb.org/?query=35at74201
3608at74201	NADH-quinone oxidoreductase, E subunit	https://v10-1.orthodb.org/?query=3608at74201
3612at74201	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase	https://v10-1.orthodb.org/?query=3612at74201
3621at74201	7-carboxy-7-deazaguanine synthase	https://v10-1.orthodb.org/?query=3621at74201
363at74201	Arginine--tRNA ligase	https://v10-1.orthodb.org/?query=363at74201
3649at74201	NusG, N-terminal	https://v10-1.orthodb.org/?query=3649at74201
365at74201	arginine decarboxylase	https://v10-1.orthodb.org/?query=365at74201
3678at74201	Hypoxanthine phosphoribosyltransferase	https://v10-1.orthodb.org/?query=3678at74201
3695at74201	Imidazole glycerol phosphate synthase subunit HisH	https://v10-1.orthodb.org/?query=3695at74201
3715at74201	ribosome recycling factor	https://v10-1.orthodb.org/?query=3715at74201
3719at74201	Rhodanese-like domain	https://v10-1.orthodb.org/?query=3719at74201
3722at74201	Signal peptidase I	https://v10-1.orthodb.org/?query=3722at74201
3725at74201	Decaprenyl diphosphate synthase-like	https://v10-1.orthodb.org/?query=3725at74201
3773at74201	4Fe-4S ferredoxin, iron-sulphur binding, conserved site	https://v10-1.orthodb.org/?query=3773at74201
3796at74201	pyridoxamine 5'-phosphate oxidase	https://v10-1.orthodb.org/?query=3796at74201
381at74201	Nitrite/Sulfite reductase ferredoxin-like domain	https://v10-1.orthodb.org/?query=381at74201
3827at74201	Signal transduction histidine kinase, dimerisation/phosphoacceptor domain	https://v10-1.orthodb.org/?query=3827at74201
384at74201	SUF system FeS cluster assembly, SufBD	https://v10-1.orthodb.org/?query=384at74201
3877at74201	Phosphoribosyl-AMP cyclohydrolase	https://v10-1.orthodb.org/?query=3877at74201
3884at74201	Peroxiredoxin	https://v10-1.orthodb.org/?query=3884at74201
3899at74201	Elongation factor P	https://v10-1.orthodb.org/?query=3899at74201
3909at74201	Prolipoprotein diacylglyceryl transferase	https://v10-1.orthodb.org/?query=3909at74201
390at74201	adenylosuccinate synthase	https://v10-1.orthodb.org/?query=390at74201
3919at74201	Dihydropteroate synthase	https://v10-1.orthodb.org/?query=3919at74201
3928at74201	Ribosomal protein L3	https://v10-1.orthodb.org/?query=3928at74201
3930at74201	Ribosomal protein L13	https://v10-1.orthodb.org/?query=3930at74201
3933at74201	Ribosomal protein L6, alpha-beta domain	https://v10-1.orthodb.org/?query=3933at74201
3944at74201	tRNA methyltransferase	https://v10-1.orthodb.org/?query=3944at74201
3949at74201	Transcriptional regulator, AsnC family	https://v10-1.orthodb.org/?query=3949at74201
394at74201	Phenylalanine--tRNA ligase beta subunit	https://v10-1.orthodb.org/?query=394at74201
3951at74201	Glycerol-3-phosphate acyltransferase	https://v10-1.orthodb.org/?query=3951at74201
397at74201	ATP synthase subunit alpha	https://v10-1.orthodb.org/?query=397at74201
3985at74201	Cytochrome c oxidase subunit III	https://v10-1.orthodb.org/?query=3985at74201
3993at74201	tRNA pseudouridine synthase A	https://v10-1.orthodb.org/?query=3993at74201
3994at74201	Ribosomal protein S7 domain	https://v10-1.orthodb.org/?query=3994at74201
3996at74201	Elongation factor Ts	https://v10-1.orthodb.org/?query=3996at74201
4043at74201	Ribosomal protein L16	https://v10-1.orthodb.org/?query=4043at74201
4045at74201	Pyridoxal phosphate homeostasis protein	https://v10-1.orthodb.org/?query=4045at74201
4051at74201	Verrucomicrobia /Planctomycetes-restricted protein	https://v10-1.orthodb.org/?query=4051at74201
4054at74201	Type III pantothenate kinase	https://v10-1.orthodb.org/?query=4054at74201
4068at74201	Transcriptional repressor NrdR	https://v10-1.orthodb.org/?query=4068at74201
4087at74201	Methyltransferase	https://v10-1.orthodb.org/?query=4087at74201
40at74201	outer membrane protein assembly factor BamA	https://v10-1.orthodb.org/?query=40at74201
4106at74201	Pyrroline-5-carboxylate reductase	https://v10-1.orthodb.org/?query=4106at74201
4107at74201	Indole-3-glycerol phosphate synthase	https://v10-1.orthodb.org/?query=4107at74201
4121at74201	Peptidyl-tRNA hydrolase	https://v10-1.orthodb.org/?query=4121at74201
4136at74201	shikimate dehydrogenase	https://v10-1.orthodb.org/?query=4136at74201
4198at74201	NADH:ubiquinone oxidoreductase, 30kDa subunit	https://v10-1.orthodb.org/?query=4198at74201
420at74201	1,4-alpha-glucan branching enzyme GlgB	https://v10-1.orthodb.org/?query=420at74201
421at74201	Adenosylhomocysteinase	https://v10-1.orthodb.org/?query=421at74201
4224at74201	2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase	https://v10-1.orthodb.org/?query=4224at74201
4243at74201	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase	https://v10-1.orthodb.org/?query=4243at74201
4259at74201	Cytochrome c assembly protein	https://v10-1.orthodb.org/?query=4259at74201
427at74201	tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG	https://v10-1.orthodb.org/?query=427at74201
4287at74201	Recombination protein RecR	https://v10-1.orthodb.org/?query=4287at74201
4299at74201	Metallo-beta-lactamase	https://v10-1.orthodb.org/?query=4299at74201
4316at74201	ribonuclease III	https://v10-1.orthodb.org/?query=4316at74201
4323at74201	acetolactate synthase small subunit	https://v10-1.orthodb.org/?query=4323at74201
